Applicable Industries:Manufacturing Plant, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops, Agriculture Machinery & Equipment | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Dimension(L*W*H):750*280*700mm |
Weight:90 kg | Warranty:1 Year |
Key Selling Points:Easy to Operate | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Engine |
Max. Capacity:50-100kg/h | Product name:Feed Pellet Mill |
Capacity:50-100kg/h | Application:Made Aniaml Food |
Motor:Chinese Famous Brand | Function:Aniaml Feed Puffed Pellet Machine |
Advantage:High Efficiency | Package:Wooden Case |
MOQ:1PC | Delivery:By Sea or Air |
Keywords:Feed Pellet Mill |
Description:
Product Name | fish feed making machine price |
Condition | New |
Voltage | 220V/380V |
Warranty: | 1 Year |
machine Material | Stainless steel food grade |
Certifications | CE, ISO, ROHS, BV |
Product Advantage:
1.Simple structure, wide adaptability,
2.Less floor space and low noise.
3.Pellet feed is more conducive to storage.
4.Feeding animals can obtain higher economic benefits.
Packaging & Shipping:
1.packaging: daub coal oil on the surface to protect the machine from moisture, Thencover with plastic film.Finaly pack them with wooden case.
2.Customer's requirement is available.
3.If you want to know the transportation cost: by air-please tell me your airport name; by express-please tell me your detailed address;by ship-pls tell me your delivery port.
Pet Food Fish Poultry Feed Pellet Making Fish Feed Machine Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inch - Metric | Long Description | Other Features | |
USFL209 | 45 mm | - | 1,8 Kg | 31,85 kN | - | - | - | |
BAM 1310 | 20,638 | 26,988 mm | 0,02 Kg | 9,87 kN | - | - | - | |
GEH240XT | 240 mm | 340 mm | 57,9 Kg | 7530 kN | - | - | - | |
QMFY10J050SEM | 1.969 Inch | 50 Millimeter | 2.87 Inch | 72.9 Millimeter | 5.448 | - | Metric | 4 Bolt Round Flange Block; 50MM Bore; 148MM Bolt Circle; 103.378MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 72.9MM Length Thru Bore; Relubricatable; T | Double Row | |
QVVMC20V307ST | 3.438 Inch | 87.325 Millimeter | 4.62 Inch | 117.348 Millimeter | 14.528 | - | Inch | 3-7/16" Bore; 8-1/8" Outside Diameter; 3.37" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 4.62" Length Thru Bore; Relubricatable; | Double Row | Double Nut | |
941-90076 | 4 Inch | 101.6 Millimeter | 8.375 Inch | 212.725 Millimeter | 23.18 | - | Inch | Assembly; Standard Precision; Components 941 (2) | 932CD (1) | X1S-941 (1); 4" Bore; 8-3/8" Outside Diameter; 5-5/8" Assembly Width; 0.016" End Play; Double Row of Rollers | 2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove | |
BACC6000DD-[25,40] | - | - | - | - | - | - | - | |
UCT305CD1K2 | 25 | - | - | - | - | - | - | |
28137/28317 | 34,925 mm | 80,035 mm | - | - | - | - | - | |
5543 | - | - | - | - | Inch | 9/16 Shaft Dia | Small / Bore-Tite on OD / Without Inner Case |
Replace Bearing of fish feed making machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Minimum Buy Quantity | Inventory | m | |
SL045056-PP | 420 mm | 280 mm | 190 mm | 189 mm | - | - | 90 kg / Weight | |
CB-0710-12 | 0.625 Inch | 15.875 Millimeter | 0.438 Inch | 11.125 Millimeter | - | - | N/A | 0.0 | - | |
33215 | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | - | - | N/A | 0.0 | - | |
24072 M | 21.26 Inch | 540 Millimeter | 14.173 Inch | 360 Millimeter | 7.087 Inch | 180 Millimeter | - | N/A | 0.0 | - | |
23128EJW33C4 | - | - | - | - | N/A | 0.0 | - | |
UEP208-24NPMZ20 | 4-7/8" to 5-7/8" | 1.5000 in | 2-19/64 in | - | - | - | - | |
388A - 384ED | 3.9370 in | 2.2650 in | - | - | - | - | - | |
11205ETN9 | 52 mm | 25 mm | 44 mm | 15 mm | - | - | - | |
25880/25820 | 73,025 mm | 36,487 mm | 17,462 mm | 12,7 mm | - | - | - | |
NCS1816 | 41,275 mm | - | - | 25,4 mm | - | - | 100 g / Weight | |
90816 | - | - | - | - | - | - | - |
Customer Case Of Pet Food Fish Poultry Feed Pellet Making Fish Feed Machine Price At 2021 | |
---|---|
1 | Wholesale price small farm use manual poultry animal rabbit feed pellet making machines Sale In Argentina |
2 | China factory hot sale cheap fish meal equipment price Sale In Sri Lanka |
3 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price For Sale Ethiopia |
4 | Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine Sale In Zimbabwe |
5 | Cheap price automatic floating fish feed pellet making machine Sale In Zimbabwe |
6 | Weiwei feed processing machine poultry cattle animal feed pellet machine Process In Turkey |
Customer Cases For fish feed making machine price For Factory In 2021 | |
---|---|
1 | High performance floating fish feed pellet making machine price Sale In South Africa |
2 | Hot Sale Full Automatic Floating Fish Feed Making Machine Price In Bangladesh Sale In Mexico |
3 | China Manufacturer Small Animal Floating Fish Feed Pellet Making Machine Price Sale In Turkey |
4 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price For Sale India |
5 | High performance floating fish feed pellet making machine price Sale In Zimbabwe |
6 | Hot selling pet dog food making machine manufacturer in malaysia low price For Sale Turkey |
fish feed making machine price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Manufacturing Pet Food Feed Machinery Price Poultry Dog Floating Fish Chicken Animal Food Pellet Granulator Making Machine | 1 Set | US$1832 | US$5674 |
Floating Fish Feed Extruder Fish Food Pellet Making Machine Price | 1 Set | US$1994 | US$5057 |
First Class Fish Feed Making Machine Price | 1 Set | US$1076 | US$6851 |
Fully Automatic Factory Supply Pet Dog Food Floating Fish Feed Making Machine Price | 1 Set | US$1352 | US$5437 |
Automatic Twin Screw Fish Feed Pellet Making Machine Price | 1 Set | US$1118 | US$7291 |
Mini Pellet Making Machine Fish Feed Pellet Machine Price | 1 Set | US$1580 | US$6611 |
Competitive Price China Factory Supply Fish Feed Making Machine | 1 Set | US$1095 | US$6752 |
Floating Fish Food Pellet Processing Making Extruder Price Fish Feed Machine | 1 Set | US$1797 | US$7502 |
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price | 1 Set | US$1294 | US$6117 |
Copyright © 2017 - 2022Fish Food Extruder Manufacture All Rights Reserved