Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:India |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380V/50Hz |
Dimension(L*W*H):25*3*5M | Weight:5000 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, Bearing | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Input Voltage:380V/ 50Hz, or customized | Product name:floating fish feed production line |
Capacity:2-3t/h | Raw material:Bone Powder |
Material:304 Stainless Steel | Application:Fish |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:India |
Certification:CE ISO 9001 |
Introduction:
1. Raw materials: Meat meal, fish meal, corn powder, soya meal and other grains' powder
2. Products: Make the pet food, like dog, cat, fish, bird food etc. With different shapes and taste by changing the dies, formulations.
3. Capacity: 120-150kg/h, 200-250kg/h, 400-500kg/h
4. Flow chart: Mixing ---Extrusion ---- drying ---Flavoring
5.Machines Materials: All the machines are made by 304 stainless
Product Features:
1.This extruder equipment adopts the auto-controlling speed feeding tool to produce the feed material evenly.
2.The cutting knife adopts the frequency controlling speed in order to change the material size.
3.The floating time can be controlled by the puffing degree adjustment.
4.Auto-temperature control system makes the temperature controlling more direct viewing and the parameter more precise.
FAQ:
Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit our factory and check the machines.
Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shippment after inspection.
Q: How about the after-service?
A: We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
Replace Bearing of Pet Dog Floating Fish Feed Pelleting Mill Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Size | Width | |
LUCF 50 | 50 | - | 11,2 kN | 1,04 Kg | - | - | - | |
LME40OP | 62 mm | 40 mm | 2,15 kN | 0,705 Kg | 60,6 mm | 40x62x60.6 | 60,6 | |
NU2313E | 140 mm | 65 mm | 285 kN | 3,34 Kg | 48 mm | 65x140x48 | 48 | |
NF1014 | 110 mm | 70 mm | 58,5 kN | 0,693 Kg | 20 mm | 70x100x20 | 20 | |
3381/3331 | 80,167 mm | 38,1 mm | 23,812 mm | - | 30,391 mm | 38.1x80.167x29.37 | 29,37 | |
F61905-2RS | 1.654 Inch | 42 Millimeter | 0.984 Inch | 25 Millimeter | - | 0.041 | - | - | - | |
HUB227-26 | - | - | - | - | - | - | - | |
ISN 507-030MFR | 145 to 155 mm | 30 mm | - | - | 2-5/8 in | - | - | |
M802048CP | - | 1.6250 in | - | - | - | - | - | |
TML20DA400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Seal of fish feed pelleting machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Size | Width | Fw | |
SDE30 | 47 mm | 30 | 0,34 Kg | 1470 kN | 30x47x52.1 | 52,1 | 30 mm | |
AST850SM 140100 | 145 | 140 | - | - | - | - | - | |
RNA 6910 | 72 mm | 58 | 0,32 Kg | 79,1 kN | 58x72x40 | 40 | 58 mm | |
30234 | 310 mm | 170 mm | 19 Kg | 603 kN | 170x310x57 | 57 | - | |
NNC4922CV | 150 mm | 110 mm | 2,15 Kg | 220 kN | 110x150x40 | 40 | - | |
NKX 25 | 37 mm | 25 mm | - | 30 mm | 37x25x30 | 30 | 25 mm | |
YNB-36-S | - | 0.313 Inch | 7.95 Millimeter | 0.08 | - | - | - | - | |
OWFZ206X1-1/8U | - | - | 1.18 | - | - | - | - | |
SS1630-2RS FG | - | - | 0.06 | - | - | - | - | |
ZFS5307S0440 | - | - | - | - | - | - | - | |
K60x68x23 | - | - | - | - | - | - | 60 mm | |
Delivery pipe 2020 SK100/4,5x1000 | - | - | 11.000 Kilogram | - | - | - | - | |
SU-720F Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Have Factory Case Of Pet Dog Floating Fish Feed Pelleting Mill Machine At 2021 | |
---|---|
1 | Factory supply various specs fish catfish feed pellet machine price For Sale Malaysia |
2 | Professional supplier DULONG floating fish feed pellet machine price/floating fish feed extruder/fish food maker for sale Sale In Morocco |
3 | steam type floating fish feed pellet machine price Sale In Nigeria |
4 | small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine suppliers KL-180S For Sale Russia |
5 | 8 HP Diesel poultry farm fish price corn cow horse feed pellet machine with electric start Sale In United Arab Emirates |
6 | High performance floating fish feed pellet making machine/ catfish feed pellet mill for sale Process In Egypt |
7 | manual fish feed pellet machine small size cheap price animal feed pellet making machine fish feeds pellet Sale In Morocco |
Customer Cases For fish feed pelleting machine price For Factory In 2021 | |
---|---|
1 | Neweek factory price commercial automatic small fish feed manufacturing machinery for sale Process In Russia |
2 | goat cattle feed pellet machine / Small Fish Feed Pellet Mill Making Extruder Machine Prices Process In Russia |
3 | China Manufacture Small Animal Feed Pellet Making Machine Factory Price Chicken Pelletizer Feed Processing Machines For Sale Malaysia |
4 | Factory Price CPM Ring Die of Animal Poultry Fish Crab Shrimp Feed Pellet Making Machine Process In Egypt |
5 | Pet fish feed extruder machine to make animal food ,making fish feed pellet machine price , feed extruder for pet feed For Sale United Arab Emirates |
6 | Factory floating fish feed pellet making machine Sale In Morocco |
Pet Dog Floating Fish Feed Pelleting Mill Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Diesel Engine Floating Pelleting for Fish Meal Making Machine Feed | 1 Set | US$1268 | US$7819 |
Superior Quality Fish Feed Production Line Pelleting Machine for Fish Food | 1 Set | US$1772 | US$5756 |
Poultry Farm Pet Food Feed Pellet Floating Fish Making Machine Price | 1 Set | US$1600 | US$6608 |
Ce Approved in Nigeria Animal Feed Pelleting Processing Fish Food Machine | 1 Set | US$1826 | US$5096 |
Chicken Pig Cow Sheep Pelleting Machine for Fish Feed in Nigeria | 1 Set | US$1368 | US$6644 |
Poultry Animal Feed Maker Fish Sheep Cattle Feed Pelleting Mill Making Machine Extruder Machine | 1 Set | US$1507 | US$5291 |
Floating Fish Food Pelleting Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1648 | US$5133 |
Copyright © 2017 - 2022Fish Food Extruder Manufacture All Rights Reserved