Applicable Industries:Home Use, Aquaculture and animal husbandry | Showroom Location:Pakistan, Nigeria |
Condition:New | Place of Origin:Henan China |
Type:Feed Pellet Machine | Voltage:18.5kw |
Dimension(L*W*H):2460*1550*1740mm | Weight:940 kg, 940kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Engine | Max. Capacity:300-350KG/H |
Model:70 wet type | Screw diameter (mm):70mm |
Capacity:300-350KG/H | Feeding Power:0.75kw |
Cutting Power:0.75kw | Motor power:1.5kw |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Pakistan, Nigeria |
After-sales Service Provided:Free spare parts, Video technical support, Online support | Certification:CE, ISO |
Introduction:
1.This fish feed pellet production line mainly consists of the following parts: hammer mill, mixer, feed extruder, dryer, seasoning machine, and packing machine.
2.It is suitable for making floating fish feed and other pet food with different shapes.
3.The machines are widely used in farmers, large, medium, and small feed factories, and research institutions.
Product Features:
1.The fish feed pellets can float on water for over 20 hours.
2.And sinking and floating aqua-feed pellets both can be made just by adjusting the feed formulation.
3.Pellet diameter is 0.9mm-15mm by changing the mold.
4.The cutter can cutting the pellets into different length.
5.The feeding speed,cutting speed,temperature all can be adjusted.
Our Service:
1.Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. 1-2 engineers will be arranged for customer
Replace Bearing of Aquatic Pelleting Machinery Floating Fish Feed Machine Pellet Fish Food Twin Screw Extruder Equipment Plant Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Size | Width | |
29320 M | 100 mm | 170 mm | 408 kN | 3,65 Kg | - | - | - | |
GE 160ES | 160 mm | 230 mm | 1570 kN | 14,4 Kg | 105 mm | 160x230x105 | 105 | |
GE70FO-2RS | 70 mm | 120 mm | 45 mm | - | 70 mm | 70x120x70 | 70 | |
N 209 | 45 mm | 85 mm | 46 kN | 0,429 Kg | 19 mm | 45x75x19 | 19 | |
KK12x15x20 | 12 | 15 | - | - | 20 mm | 12x15x20 | 20 | |
UCFBL207-20MZ20CEW | - | - | - | 0.795 | - | - | - | |
01EBCPS308EX | - | - | - | - | - | - | - | |
TAPA28K125ST | - | - | - | - | - | - | - | |
HSM130BRHSATL | - | - | - | - | - | - | - | |
M239449 | 7.4990 in | - | - | - | - | - | - | |
Z-566492.ZL-K-C5 | 340 mm | 580 mm | - | - | 190 mm | - | - | |
1950540 | - | - | - | - | - | - | - |
Replacement Seal of fish feed pelleting machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Minimum Buy Quantity | Weight | D | d | Type | Long Description | |
R158.41 | - | - | - | - | - | - | - | |
22210EAKE4C3 | 0.0 | N/A | 0.57 | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | - | 50MM Tapered Bore; 90MM Outside Diameter; 23MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter Part Numb | |
E-5213 | 0.0 | N/A | 0.454 | 3.166 Inch | 80.416 Millimeter | 2.559 Inch | 65 Millimeter | - | 65MM Bore; Straight Bore Profile; 80.416MM Outside Diameter; 38.1MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Not Applicable Retain | |
NUTR 20 X/W64 | 0.0 | N/A | - | - | - | - | - | |
YAR 211-200-2F/W64 | 0.0 | N/A | - | - | - | - | - | |
UCF 207 35MM | 0.0 | N/A | 1.496 | 1.689 Inch | 42.9 Millimeter | 1.378 Inch | 35 Millimeter | - | 4 Bolt Square Flange Block; 35MM Bore; 130MM Bolt Circle; 92MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 42.9MM Length Thru Bore; Relubricatable; B Seal Seals | |
CCF 6 S ALG | - | - | - | - | - | - | - | |
BSHWA605DD-[20,30]-[15,20,25] | - | - | - | - | - | Bearings with Housings | - | |
7926a5trdump3-nsk | - | - | - | 180mm | 130mm | - | - | |
TMH10A Brackish Water Reverse Osmosis Element | - | - | - | - | - | Brackish water | - |
Customer Have Factory Case Of Aquatic Pelleting Machinery Floating Fish Feed Machine Pellet Fish Food Twin Screw Extruder Equipment Plant Line At 2021 | |
---|---|
1 | Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine Process In Egypt |
2 | Best Price Animal Pet Pelletizing Food Shrimp Floating Pellet Making Machine Fish Feed Extruder Sale In United Arab Emirates |
3 | Cheap Price Animal Feed Pellet Machine For Chicken Rabbit Duck Fish Sale In Nigeria |
4 | good price biomass poultry feed pellet machine fish feed pellet making machine Sale In Russia |
5 | Animal feed alfalfa fish pellet mill granulator making machine price Process In Russia |
6 | Weiwei feed processing dry popcorn seeds mill poultry cattle animal feed pellet Cow Feed Pallet machine For Sale Egypt |
7 | Small cat fish dog chicken goat cattle poultry use pet pig food animal feed pellet mill maker making machine for price Process In Nigeria |
Customer Cases For fish feed pelleting machine price For Factory In 2021 | |
---|---|
1 | pellets making machine exw price pig food making machine floating fish pellet mill extruder for farm Sale In Russia |
2 | 0.5-6Ton per hour Poultry Feed Complete Production line Ornamental floating fish feed pellet machine price Sale In Malaysia |
3 | 2022 Edition Floating Fish Feed Pellet Making Machine Process In Malaysia |
4 | Strongwin DGP60 floating fish feed pellet making machine with best price Process In United Arab Emirates |
5 | China Manufacture Small Animal Feed Pellet Making Machine Factory Price Chicken Pelletizer Feed Processing Machines Process In Russia |
6 | 2.5mm 3mm 4mm 5mm poultry fish feed processing pellet machines 220v/380v animal feed pellet machine for sell with Grinding disc Sale In Egypt |
Aquatic Pelleting Machinery Floating Fish Feed Machine Pellet Fish Food Twin Screw Extruder Equipment Plant Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale! Real Manufacturer! Fish Feed Machine Price | 1 Set | US$1842 | US$6920 |
Pet Dog Floating Fish Feed Pelleting Mill Machine | 1 Set | US$1427 | US$5433 |
Pet Fish Feeds Pelleting Machine for Animal Fish Food Product | 1 Set | US$1007 | US$6409 |
Floating Fish Food Pelleting Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1249 | US$6931 |
Automatic Animal Feed Pelleting Pellet Machine for Fish Feed | 1 Set | US$1500 | US$5496 |
Automatic Granules Feed Pelleting Machinery Extruder Floating Fish Food Making Machine | 1 Set | US$1709 | US$5182 |
Diesel Engine Floating Pelleting for Fish Meal Making Machine Feed | 1 Set | US$1104 | US$5762 |
Copyright © 2017 - 2023Fish Food Extruder Manufacture All Rights Reserved