Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Farms, Restaurant, Home Use, Retail, Energy & Mining, Advertising Company | Showroom Location:Canada, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Romania, South Africa, Nigeria, Malaysia, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1470*1120*840mm | Weight:300 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Motor, Engine | Max. Capacity:500kg/h |
item:Fish Feed Machine For Fish Farm | Application:Shrimp,fish farm, |
Function:Hydroponic Animal Fodder Growing | application:Fish , Dog , Cat and other pet food |
Processing Types:Floating Fish Feed Pellet Machine | Product name:Pellets Food Extruder And Dryer Equipment |
oil seal:Made in Germany | Other name:Fish Food Fish Pellets Food Extruder |
Spare parts:mold ,offer 5 pcs for each machine | Widely exported to:Nigria ,Ghana,south africa Etc |
Description:
1.This fish food extruder is widely used for producing floating feed pellets of all kinds of aquatic animal.
2.Advanced technology and humanized design ensures easy operation and reliable performance.
3.High efficiency, low power consumption
4.Screw sleeve of this small fish food extruder adopts enchase alloy steel strip structure, which guarantees long service life.
Features:
1.The cutting system adopts the cutter shaft positioning spring and cutting mode to achieve stepless speed change, which can cut the output to any desired length.
2.Easy to install, easy to disassemble, easy to disassemble, and easy to operate.
3.Equipped with a unique pressurized die device to ensure feed yield and quality.
FAQ:
Q1:What’s the delivery method?
Normally by shipping line packed by wooden case in 20GP or 40 Feet container.
Q2: What’s the delivery time?
Within 10-15 days when we got the 30% deposit .
Q3: What’s the payment term?
T/T, Western Union, L/C, etc
Replacement Seal of Fish Food Maker/Crab Feed Pelletizer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | Minimum Buy Quantity | Inventory | Noun | |
216KDD | 80 mm | 26 mm | 140 mm | 1,483 Kg | - | - | - | |
RCJ65 | 65 mm | - | - | - | - | - | - | |
WS81206 | 52 mm | 4.25 mm | - | - | N/A | 0.0 | - | |
QVVPA26V115SEO | 4.528 Inch | 115 Millimeter | 6 Inch | 152.4 Millimeter | 7.02 Inch | 178.3 Millimeter | 57.204 | N/A | 0.0 | Bearing | |
KL44643-2 | - | - | - | 0.1 | N/A | 0.0 | - | |
CCYR 1 3/4 | 0.5 Inch | 12.7 Millimeter | - | - | 0.277 | N/A | 0.0 | Bearing | |
3MMV9119WICRDUH | 3.74 Inch | 95 Millimeter | 1.89 Inch | 48 Millimeter | 5.709 Inch | 145 Millimeter | - | N/A | 0.0 | Bearing | |
FSAFD513G2 | - | - | - | 8.2 | N/A | 0.0 | - | |
FY 1.11/16 TF/VA201 | 42.862 mm | 49.2 mm | - | - | - | - | - | |
NCF29/950-V | 950 mm | 175 mm | 1250 mm | - | - | - | - | |
NF 1021 | 105 mm | 26 mm | 160 mm | - | - | - | - | |
32396 | - | - | - | - | - | - | Seal | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
fish feed pelletizer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | C0r | |
XSA 14 0414 N | 344 mm | 503,3 mm | - | 32 Kg | - | - | - | |
3204-2RS | 20 mm | 47 mm | - | - | - | - | - | |
B71916-C-T-P4S | 80 mm | 110 mm | 16 mm | - | - | - | 25500 N / Static load rating (radial) | |
KHTM202 | - | - | - | 0.227 | 0.0 | N/A | - | |
RPB 500-C4 CR | 5 Inch | 127 Millimeter | 7.25 Inch | 184.15 Millimeter | 5.5 Inch | 139.7 Millimeter | 65.194 | 0.0 | N/A | - | |
T-E-M236849JX | - | - | - | - | 0.0 | N/A | - | |
SBFL 202 15MM G | 0.591 Inch | 15 Millimeter | 0.866 Inch | 22 Millimeter | - | 0.408 | 0.0 | N/A | - | |
2MMV9120HXVVQULFS637 | 100 mm | 150 mm | 24 mm | - | - | - | - | |
1607DC | 0.4375 in | 0.9063 in | 0.3125 in | - | - | - | - | |
22102RS | 50 | 90 | 23 | - | - | - | 8.10 | |
37284 | 420 mm | 592 mm | - | - | - | - | 15700 | |
4T-598/592A | 92,075 mm | 152,4 mm | 36,322 mm | - | - | - | - | |
13418 | - | - | - | - | - | - | - |
Customer Cases For Fish Food Maker/Crab Feed Pelletizer For Factory In 2022 | |
---|---|
1 | 200KG/Hsmall mill fish food pelet equipment mini extruding fish pellet machine feed plant machinery float feed extruder for fish For Sale Nigeria |
2 | Poultry Feed Pellet Making Machine in India/Sheep Food Making Machine Production Line/Sinking Fish Goldfish Pellets Machine Process In Russia |
3 | High-efficiency poultry feed machine chicken, duck and fish feed pellet machine Process In India |
4 | Aquatic feed production making machinery animal fish feed extruding machine Sale In India |
5 | Fast selling single screw extruder for floating fish feed pellet machine Sale In Argentina |
6 | 180-200kg/h floating fish feed production line koi king feed fish mini fish feed extruder For Sale Russia |
7 | Good Quality Widely Used Pelletizer Machine For Fish Animal Feeds Process In Argentina |
8 | dog food pelletizer floating pellet machine philippines Sale In India |
Customer Case Of fish feed pelletizer At 2021 | |
---|---|
1 | Pet Fish Feed Pellet Machine/ Poultry Feed Making machine Process In India |
2 | fish feed mill processing machinery production line equipment pellet pelletizer machine extruder price for fish feed For Sale Russia |
3 | Pet Fish Feed Pellet Machine/ Poultry Feed Making machine Sale In Brazil |
4 | flat die pelletizer for meat rabbit Sale In Turkey |
5 | Mini household birds fish turtles pellet food extruder and pelletizer machine for animal feed For Sale India |
6 | High Capacity Fish Pelletizer Livestock Processing Machines Alfalfa Pellets for Animal Feed Process In Egypt |
7 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Sale In Brazil |
8 | Aquatic feed production making machinery animal fish feed extruding machine Process In Ethiopia |
Fish Food Maker/Crab Feed Pelletizer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fish Feed Pellet Extruder Machine Pelletizer for Animal Feeding Processing | 1 Set | US$1040 | US$7290 |
China Supplier Poultry Fish/Pet/Dog/Cat Feed Pelletizer Best Price | 1 Set | US$1944 | US$5072 |
CE Aquatic Feed Pellet Machine Fish Shrimp Crab Feed Pelleting Machine Feed Pelletizer | 1 Set | US$1689 | US$7957 |
Model 150 Poultry Feeds Machine/Fish Feed Making Machine/Small Pelletizer Machine | 1 Set | US$1576 | US$6788 |
Household Mini Manual Animal Fish Feed Pellet Making Machine Pelletizer | 1 Set | US$1805 | US$5335 |
Hot Sale Cheap Price CE Floating Fish Feed Pelletizer | 1 Set | US$1129 | US$6521 |
Hot Selling Kenya Use Pig Cattle Sheep Fish Feed Pellet for Sale Flat Die Feed Used Pelletizer | 1 Set | US$1786 | US$7514 |
Copyright © 2017 - 2023Fish Food Extruder Manufacture All Rights Reserved