Applicable Industries:Farms | Showroom Location:India |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:220V 380V 415V |
Dimension(L*W*H):300*100*220CM | Weight:800 kg |
Warranty:1 Year, one year | Key Selling Points:High Productivity |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Max. Capacity:600 kg/h |
After-sales Service Provided:Engineers available to service machinery overseas | Products:Fish feed food |
Heating method:Electricity, steam, gas, Diesel Oil | Machine material:stainless steel |
Motor brand:Siemens, ABB or customized | Capacity:100---3500kg/h |
Shapes:ball, start, bone, flower | Raw materials:wheat flour, corn flour, rice flour |
Introduction:
1.The hardness is around 60---62, it has good self-cleaning ability and does not need to discharge or clean the barrel and screw, when roasting or replacing of materials.
2.The extrusion barrel is constructed of carbon steel, is made by #45 steel, stainless steel coating.
3.The gearbox has automatic lubrication function, with extends gear life.
4.Cutting knife fixed in the die head seat, rotary cutting by V-belt drive.
Main feature:
1.It can make kinds of feed, such as food fish, catfish, shrimps, crab, etc. the fish pellet made by the machine can float on water more than 24 hours.
2.Gelatinization degree can reach 90%, enhance the output of fodders, it is suitable for making floating feed, pet food, fish fodder.
3.The diameter of particle is 0.6-16mm. Promising fodder output evenly and continuously.
Packaging & Shipping:
1.Packing is in export wooden case packing or in bulk according to the size of the floating fish feed extruder machine.
2.we will make the floating fish feed extruder machine as quickly as possible after the cusomer playing the order, also with high capacity. we will track the shipping for customer whenever they need.
Replacement Pump of fish feed production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Diametro esterno | Diametro del foro | Dimensione | |
6200LTZZ | 30,000 mm | 10,000 mm | 9,000 mm | 9,000 mm | - | - | - | |
6816LLU | 100 mm | 80 mm | 10 mm | 12,7 kN | - | - | - | |
EXP202NT20 | - | 15 mm | 34 mm | 12.8 kN | - | - | - | |
UCPA206-30M-NC-CEC | - | - | - | - | - | - | - | |
7211A5TRDUMP3 | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 1.654 Inch | 42 Millimeter | - | - | - | - | |
VF4B-335 | 5.6250 in | 2.1875 in | 2.7500 in | - | - | - | - | |
431576CD | 15.7500 in | - | - | - | - | - | - | |
740 - 742DC | 6.1250 in | 3.1875 in | - | - | - | - | - | |
6206vvc3-nsk | 62mm | 30mm | 16mm | - | - | - | - | |
BA7 | 17 mm | 7 mm | - | - | 17 | 7 | 7x17x6 | |
6208LLB | 80 mm | 40 mm | 18 mm | 18 mm | 3.15 Inch | 80 Millimeter | 40 | 40x80x18 | |
NJ228-E-M6 | 250 mm | 140 mm | 42 mm | 42 mm | 250 | 140 | 140x250x42 | |
62307-2RS | 80 mm | 35 mm | 31 mm | 31 mm | 80 | 35 | 35x80x31 | |
20125 | - | - | - | - | - | - | - |
Replace Bearing of fish feed production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro del foro | UNSPSC | |
2318K | 90,000 mm | 190,000 mm | 64,000 mm | 64,000 mm | - | - | - | |
529/522 | 50,8 mm | 101,6 mm | 36,068 mm | 135 kN | 1,24 Kg | - | - | |
UCFC212-39T04CC | 61.91 mm | - | 65.1 mm | 52.5 kN | 5.03 kg | - | - | |
LM765149D-2 | 14.75 Inch | 374.65 Millimeter | 0 Inch | 0 Millimeter | 4.75 Inch | 120.65 Millimeter | - | 44.09 | - | 31171527 | |
F4B-EXL-208R | - | - | - | - | - | - | - | |
1208J | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | - | - | 0.414 | - | 31171532 | |
PLB6824R | 1.5000 in | - | - | - | - | - | - | |
7012a5trsulp3-nsk | 60mm | 95mm | 18mm | - | - | - | - | |
UCTH205-16-150 | 25,4 mm | - | 34,1 mm | - | - | 25,4 | - | |
7980A | 400 mm | 540 mm | 65 mm | 65 mm | - | 400 | - | |
4T-CR0627 | 30 mm | 51 mm | 15 mm | 11,5 mm | - | 30 | - | |
4162730 | - | - | - | - | - | - | 31411705 |
Customer Case Of Dayi New Design Floating Fish Feed/Dry Pet Food Production Line At 2021 | |
---|---|
1 | High efficient fishmeal pressing machine used in the whole fishmeal production line For Sale Brazil |
2 | Floating Fish Feed Processing Line Turnkey Projects Process In Algeria |
3 | Hot new discount fish feed expander production line Sale In Morocco |
4 | poultry / livestock / fish / animal feed processing machines production line Process In Singapore |
5 | Fish meal cooling machine For Sale Singapore |
6 | 2020 stainless steel dog fish food single screw twin screw extruder Pet food machine For Sale Algeria |
7 | Animal Food Dog Food Fish Feed Pet Food Process Line Manufacturing Plant For Sale United Arab Emirates |
8 | Double line SZLH420 common fish feed pellet machine production process Process In Nigeria |
Customer Have Factory Case Of fish feed production line At 2021 | |
---|---|
1 | Competitive price birds fish turtles chicken cow ducks goose feed pellet machine Process In Malaysia |
2 | Floating Fish Feed Processing Line Turnkey Projects Sale In Nigeria |
3 | tropical fish food pellet extruder making pellet mill machinery floating fish feed production line For Sale Morocco |
4 | poultry / livestock / fish / animal feed processing machines production line Process In Malaysia |
5 | Hot sell commerical production line making Trout Fish Feed For Sale Morocco |
6 | automatic fish meal plant production line high capacity Sale In Mexico |
7 | small poultry feed pellet making machine/animal feed pellet machine production line/floating fish feed pellet mill Sale In Egypt |
Dayi New Design Floating Fish Feed/Dry Pet Food Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Large Capacity Floating Fish Feed Pellet Production Line | 1 Set | US$1542 | US$5743 |
500kg/H Fish Feed Line for Feed Factory Production | 1 Set | US$1043 | US$5848 |
Complete Floating Fish Feed Pellet Production Line | 1 Set | US$1876 | US$6394 |
Industrial Automatic Machinery Pet Food Fish Feed Extruder Production Line | 1 Set | US$1660 | US$6219 |
1-1.2t/H Fish Feed Manufacturing Machinery Floating Fish Pellet Production Line | 1 Set | US$1536 | US$7135 |
Automatic Dry Type Floating Fish Feed Extrusion Production Line | 1 Set | US$1772 | US$6597 |
Fish Feed Processing Machine Large Output Fish Feed Production Line | 1 Set | US$1083 | US$6643 |
Floating Fish Feed Pellet Making Machine Fish Feed Production Line | 1 Set | US$1963 | US$5893 |
Floating Fish Feed Pellet Manufacturing Extruder Machine Price Fish Feed Mill Plant Production Line | 1 Set | US$1879 | US$7210 |
Copyright © 2017 - 2023Fish Food Extruder Manufacture All Rights Reserved