Applicable Industries:Food & Beverage Factory | Showroom Location:India |
Condition:New | Place of Origin:Shandong, China |
Application:Fish | Voltage:380V/50Hz |
Power:145Kw | Weight:1000kg |
Dimension(L*W*H):48*3*4m | Warranty:1 Year |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:India |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE ISO9001 |
Material:Stainless Steel 304 | Raw material:Meat Meal |
Product:Fish feed | Function:Floating fish feed |
Installed capacity:195kw | Output:500-800kg/h |
length:48m | Motor:Siemens |
Energy:Electricity | Type:Fully automatic |
Description:
Product Name | fish feed production machine |
Material | stainless steel |
Color | Silver /customized |
Standard | CE,BV,SGS |
Features:
1. Novel design, high output and stable performance.
2. Main parts are made of special alloy material after heat treatment.
3. High wear resistant degree and long service time.
4. This dry type fish feed machine is suitable for small fish feed plant and professional farmers.
5. Final processed aquatic feed pellets have unique taste and high nutritious.
6. Low energy cost, high capacity, easy to maintain.
Packing & Shipping:
1.Outside package, fumigation free wooden case
2.Inner packing, stretch film
3.Delivery Detail:30 working days after order
Replace Seal of Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | UNSPSC | Weight | Inventory | Weight / LBS | |
62/32C3 | 32 mm | 65 mm | N/A | 31171504 | - | 0.0 | 0.498 | |
ESPG211T20CCE | 55 mm | - | - | - | 3.38 kg | - | - | |
ER24K-HFF | 1.5 Inch | 38.1 Millimeter | 1.938 Inch | 49.225 Millimeter | N/A | 31171536 | 0.99 | 0.0 | 2.18 | |
CUCTFL 206 20 | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | N/A | 31171501 | 0.498 | 0.0 | 1.1 | |
6009 | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | N/A | 31171504 | 0.239 | 0.0 | 0.527 | |
7016HVDUJ74A | 3.15 Inch | 80 Millimeter | 4.921 Inch | 125 Millimeter | N/A | 31171531 | 1.764 | 0.0 | 1.874 | |
TRL-8 | - | - | N/A | - | 0.118 | 0.0 | - | |
AN-20/SK-9023/AN-16/W-16 | - | - | - | - | - | - | - | |
BGCNB6800ZZ | - | - | - | - | - | - | - | |
165TAD20 | 165 mm | 240 mm | - | - | - | - | - | |
K22x26x10 | - | - | - | - | - | - | - | |
629/HR22Q2 | 9 mm | 26 mm | - | - | - | - | - | |
28X45X7 CRW1 V | - | - | - | 31411705 | - | - | - |
Replacement Pump of fish feed production machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | d | D | B | UNSPSC | |
BCCYR 1 1/4 S | 0.084 | 0.0 | N/A | 0.375 Inch | 9.525 Millimeter | - | - | 31171530 | |
QVV110-26KITSM | 37.648 | 0.0 | N/A | - | - | - | - | |
99102CD-3 | 9.548 | 0.0 | N/A | 0 Inch | 0 Millimeter | 10 Inch | 254 Millimeter | 4.375 Inch | 111.125 Millimeter | 31171529 | |
MUCNFL207RFCEB | 0.649 | 0.0 | N/A | - | - | - | - | |
568 | 1.13 | 46.0 | N/A | 2.906 Inch | 73.812 Millimeter | 0 Inch | 0 Millimeter | 1.424 Inch | 36.17 Millimeter | 31171527 | |
HC209-28MMR3 | 0.9 | 0.0 | N/A | - | - | - | - | |
USTU5000A-315-C | - | - | - | 3.9375 in | - | 5.9688 in | - | |
VAK 5/8 | - | - | - | 0.6250 in | 3-5/8 in | 1-1/8 in | - | |
29602-4329 | 1.6 lbs | - | - | - | 3.1250 in | - | - | |
6202LLBC3 | - | - | - | 15 | 35 | 11 | - | |
WSEZ-300X6-TUFR-SSS | - | - | - | - | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine For Factory In 2021 | |
---|---|
1 | Fish feed drying machine Sale In Russia |
2 | Ocean water circulation zebra fish feeding system Process In Russia |
3 | Floating Fish Feed Production Line Process In Russia |
4 | Automatic Animal Feed Pellet Machine Production Line/Tilapia Fish Feed Pellets Machine For Sale Argentina |
5 | automatic floating fish feed production line For Sale Sri Lanka |
6 | Fishmeal production machine with CE mark / fish feed pellet machine For Sale Turkey |
7 | Aquaculture Fish Feed Production Line Floating Fish Feed Machinery Sale In Ethiopia |
8 | use fish waste to make fish meal and oil plant/ 2-100ton fishmeal production machinery Process In Ethiopia |
Customer Cases For fish feed production machine For Factory In 2022 | |
---|---|
1 | sale floating fish food machine extruder feed pellet production line Process In Russia |
2 | 200kg/h Dry Dog Food Production Line machine to make animal food make fish food pellets Process In Turkey |
3 | Fully automatic fish feed making machine for sale For Sale Argentina |
4 | China manufacture high quality fish food making machine floating fish feed granule making machine for sale Process In India |
5 | automatic floating fish feed production line Sale In Argentina |
6 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder Sale In Algeria |
7 | Fully automatic fish feed making machine for sale Sale In Algeria |
8 | Ocean water circulation zebra fish feeding system Sale In Zimbabwe |
Copyright © 2017 - 2023Fish Food Extruder Manufacture All Rights Reserved