Applicable Industries:Manufacturing Plant, Farms, Home Use, Aquaculture and animal husbandry | Showroom Location:Pakistan, Nigeria |
Condition:New | Place of Origin:Henan China |
Type:Feed Pellet Machine | Voltage:380v |
Dimension(L*W*H):1470*1100*1250 | Weight:350 kg, 350kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing | Max. Capacity:50-150kg/h |
Model:FGP-60/50/40 | Screw diameter (mm):40/50/60mm |
Capacity:50-150kg/h | Feeding Power:0.4kw |
Cutting Power:0.4kw | Main shaft power:15kw |
After Warranty Service:Video technical support and free spare parts | After-sales Service Provided:Field maintenance and repair service |
Certification:CE, ISO |
Description:
Product Name | fish feed production plant |
Capacity | 2Ton-5Ton/H |
OEM | Yes |
Formula | Yes |
Product Keywords | animal pet dog food fish feed pellet production line |
Features:
1.New design enables the main shaft can stand much more thrust and torque than common type. lmported bearings.
2.Steam addition in conditioner can be controlled more accurately and conveniently otherwise liquid can be well distributed.
3. Special designed inlet ensures non block and backward.
4. Fast discharge valve under conditioner can prevent stuff enter the barrel in an emergency.
5. Enhanced adaptability it can process soybean, com, compound feed continuously and smoothly with high performance.
Packing & Shipping:
1.Outside package, fumigation free wooden case
2.Inner packing, stretch film
3.Delivery Detail:30 working days after order
Wet Dry Floating Sinking Fish Feed Pellet Production Extruder Machinery Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | Minimum Buy Quantity | Inventory | Size | |
T-EE420751/421437 | 190,5 mm | 365,049 mm | 63,5 mm | - | - | - | 190.5x365.049x92.075 | |
3NCHAR017C | 85 mm | 130 mm | 25,1 kN | 0,89 Kg | - | - | 85x130x22 | |
GAC170T | 170 | 260 | - | - | - | - | 170x260x57 | |
63803-2RS | 17 mm | 26 mm | 2,233 kN | - | - | - | 17x26x7 | |
QVVFY14V065SEB | 2.559 Inch | 65 Millimeter | 3.99 Inch | 101.346 Millimeter | - | 8.626 | N/A | 0.0 | - | |
RA-107-107 | - | - | - | 0.476 | N/A | 0.0 | - | |
H2S-615-USAF | - | - | - | 22.68 | N/A | 0.0 | - | |
24122CE5 | - | - | - | - | N/A | 0.0 | - | |
23080-BEA-XL-MB1-H40AB | - | - | - | 148.6 | N/A | 0.0 | - | |
6202 AV | - | - | - | - | - | - | - | |
LSM140BRHTTRSS | - | - | - | - | - | - | - | |
WSTU-GTEZ-20M-PCR | 20.0000 in | - | - | - | - | - | - | |
7207DF | 35 mm | 72 mm | 17 mm | - | - | - | - | |
TML20DA400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replace Seal of fish feed production plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
16004 | 20 mm | 42 mm | 8 mm | 0,05 Kg | - | - | 6,9 kN | |
UCP218SC | 90 mm | - | 96 mm | 13,5 Kg | - | - | 96,1 kN | |
NJ320G1 | 100 mm | 215 mm | 47 mm | - | N/A | 0.0 | - | |
AA-1214-3 | 1.125 Inch | 28.575 Millimeter | 1.254 Inch | 31.852 Millimeter | - | - | N/A | 0.0 | - | |
NJ213EWC3 | - | - | - | 1.07 | N/A | 0.0 | - | |
LER126XM135 | - | - | - | 0.51 | N/A | 0.0 | - | |
6305-Z G105 | - | - | - | - | N/A | 0.0 | - | |
HC215-46-XX | - | - | - | - | N/A | 0.0 | - | |
TFT-23TC-1 | 1.4375 in | 3.9375 in | 3.6875 in | - | - | - | - | |
33109CY | 45 mm | 80 mm | 26 mm | - | - | - | - | |
24072KEMBW906A | 360.000 mm | 540.000 mm | - | - | - | - | - | |
NNCL4856 V | 280 mm | 350 mm | 69 mm | - | - | - | 69 mm | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For Wet Dry Floating Sinking Fish Feed Pellet Production Extruder Machinery Plant For Factory In 2021 | |
---|---|
1 | Dayi Pet Food Fish Feed Pellet Food Production Machine Plant For Sale Algeria |
2 | High Quality 1-4T/H Wet Type Floating Fish Feed Machine Fish Feed Production Line For Sale Zimbabwe |
3 | Small model Pet Animal Food Mill Extruder Machine/Floating Fish Feed Pelletizer Granulator for hot sales For Sale Zimbabwe |
4 | 5 ton per hour small animal feed pellet mill plant project designed chicken cattle fish poultry feed production machine For Sale Malaysia |
5 | Cheap Fish Animal Feed Pallet Food Pellet Manufacturing Machine For Sale Algeria |
6 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Morocco |
7 | 2020 cat food extruder fish feed for ponds dog food pellet making machine Sale In United Arab Emirates |
8 | Goat Feed Pellet Making Farm Machinery Fish Extruder Pet Food Floating Fish Feed Processing Machines For Sale Zimbabwe |
Customer Cases For fish feed production plant For Factory In 2022 | |
---|---|
1 | fish feed production of electric machinery Process In Morocco |
2 | Top Seller Fishmeal Machine Meat Meal Production Line Fishmeal Processing Line High Quality (Xinzhou Brand) Sale In Zimbabwe |
3 | Bird Goat Small Floating Fish Feed Pellet Making Machine Malaysia Full Set Electric Diesel Engine Animal Flat Die Granulator 500 Process In Malaysia |
4 | small size fish meal production machine for hot sale with factory cheap price For Sale Nigeria |
5 | Fish Feed Pellet Making Machine Price Floating Fish Feed Extruder Machine Process In Sri Lanka |
6 | Dayi Pet Food Fish Feed Pellet Food Production Machine Plant Process In Morocco |
Wet Dry Floating Sinking Fish Feed Pellet Production Extruder Machinery Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cattle/Livestock/Chicken/Fish/Pig Feed Pellet Production Line Plant | 1 Set | US$1851 | US$7658 |
Customized Floating Feed Pellet Extruder Carps Trout Guppy Koi Feed Machine Fish Food Production Machinery Line Plant | 1 Set | US$1771 | US$7728 |
Turnkey Project Fish Feed Pellet Production Plant | 1 Set | US$1279 | US$6599 |
Automatic Fish Food Fish Feed Pellet Making Production Device Machine Line Plant | 1 Set | US$1831 | US$7089 |
Animal/Poultry/Cattle/Fish Feed Pellet Production Line Plant | 1 Set | US$1774 | US$7190 |
Customized Floating Feed Pellet Extruder Carps Trout Guppy Koi Feed Machine Fish Food Production Machinery Line Plant | 1 Set | US$1232 | US$5992 |
Fish Feed Mill Plant Food Pellet Production Machine Plant | 1 Set | US$1920 | US$6611 |
Copyright © 2017 - 2023Fish Food Extruder Manufacture All Rights Reserved