Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Farms, Restaurant, Home Use, Retail, Energy & Mining, Advertising Company | Showroom Location:Canada, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Romania, South Africa, Nigeria, Malaysia, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1470*1120*840mm | Weight:300 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Motor, Engine | Max. Capacity:500kg/h |
item:Fish Feed Machine For Fish Farm | Application:Shrimp,fish farm, |
Function:Hydroponic Animal Fodder Growing | application:Fish , Dog , Cat and other pet food |
Processing Types:Floating Fish Feed Pellet Machine | Product name:Pellets Food Extruder And Dryer Equipment |
oil seal:Made in Germany | Other name:Fish Food Fish Pellets Food Extruder |
Spare parts:mold ,offer 5 pcs for each machine | Widely exported to:Nigria ,Ghana,south africa Etc |
Product Description:
1.All Animal food equipments are made of stainless steel.It meet food safety require.
2.The Pet food making whole line fully continuous and automatic.
3.Dingrun Company provide basic animal food receip according to your require.
4.The final animal food shapes and sizes can be various by changing the extruder die.
5.Supply different size mould free for customer.
Features:
1.All fish food equipments are made of stainless steel.
2.The fish food whole line fully continuous and automatic.
3.Bright provide basic fish food formula according to your require.
4.The final fish food shapes and sizes can be various by changing the mould.
5.Supply different size mould free of charge.
Packing & Shipping:
1.Outside package, fumigation free wooden case.
2.Inner packing, stretch film.
3.Delivery Detail:30 working days after order.
Replace Seal of Floating Fish Feed Extruder Machine Fish Food Pellet Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | C | D | Weight | B | Inventory | Minimum Buy Quantity | |
29324 M | 120 mm | 656 kN | 210 mm | 7,35 Kg | - | - | - | |
LM603049/14 | 45,242 mm | 59,6 kN | 80 mm | 0,39 Kg | 19,842 mm | - | - | |
4T-14116/14276 | 30,226 mm | 48,5 kN | 69,012 mm | 0,37 Kg | 19,583 mm | - | - | |
6000LLUAP63E/L283QP | 10 mm | - | 26 mm | - | 8 mm | 0.0 | N/A | |
UCF315-47T04 | 74.61 mm | 113.36 kN | - | 10.29 kg | 82 mm | - | - | |
QVV090-20KITSC | - | - | - | 37.648 | - | 0.0 | N/A | |
19321303 | - | - | - | - | - | 0.0 | N/A | |
RCSM20S | - | - | - | 0.6 | - | 0.0 | N/A | |
SBGCZ6801VV-25 | - | - | - | - | - | - | - | |
7014 CTBP4 | 70 mm | 20 mm | 110 mm | - | - | - | - | |
71903CVUJ74 | 17 mm | 7 mm | 30 mm | - | 7 mm | - | - | |
NN3012 | 60 mm | 26 mm | 95 mm | - | 26 mm | - | - | |
AZ2347-G0 | - | - | - | - | - | - | - | |
TM820S-400 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Pump of fish food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | B | Noun | |
89315 | 75 mm | 2,23 Kg | 135 mm | - | - | - | - | |
5615U | - | 48.124 | - | N/A | 0.0 | - | - | |
INS-SC-104-CR MOD | - | 0.504 | - | N/A | 0.0 | - | - | |
21529-01 | 0.313 Inch | 7.95 Millimeter | 0.019 | 0.906 Inch | 23.012 Millimeter | N/A | 0.0 | - | Bearing | |
K-12 X 16 X 13 | 0.472 Inch | 12 Millimeter | 0.005 | 0.63 Inch | 16 Millimeter | N/A | 0.0 | 0.512 Inch | 13 Millimeter | Bearing | |
6018 M P/5 C/3 | 3.543 Inch | 90 Millimeter | 1.28 | 5.512 Inch | 140 Millimeter | N/A | 0.0 | - | Bearing | |
23256-BEA-XL-K-MB1 | - | 143.9 | - | N/A | 0.0 | - | - | |
6314-2RLD-NR | - | - | - | N/A | 0.0 | - | - | |
AR-2-110 | 1.6250 in | - | 3.5620 in | - | - | 1.9375 in | - | |
21431Z | 1-15/16 in | - | 6-1/2 in | - | - | 4 in | - | |
6030ZZCM AS2S1 | - | - | - | - | - | - | - | |
6217 | 85 mm | - | 150 mm | - | - | 28 mm | - | |
TM840V-1760 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For Floating Fish Feed Extruder Machine Fish Food Pellet Machine For Factory In 2021 | |
---|---|
1 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Ethiopia |
2 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale Egypt |
3 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Process In Egypt |
4 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Process In Zimbabwe |
5 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line For Sale India |
6 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line For Sale Turkey |
7 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Ethiopia |
Customer Cases For fish food extruder For Factory In 2022 | |
---|---|
1 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In Ethiopia |
2 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Process In Egypt |
3 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale Russia |
4 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In Turkey |
5 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Argentina |
6 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Process In South Africa |
Floating Fish Feed Extruder Machine Fish Food Pellet Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Poultry Livestock Feed Pellet Mill Machine Fish Food Extruder | 1 Set | US$1669 | US$5502 |
Fish Food Extruder, Floating Pellet Machine, Animal Feed Pellet | 1 Set | US$1448 | US$6997 |
Fully Automatic Quality Fish Food Extruder | 1 Set | US$1632 | US$5390 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1790 | US$6199 |
Poultry Feed Pet Food Feed Extruder/ Fish Pellet Granulator Machine/Floating Fish Feed Extruding Pellet Machine | 1 Set | US$1929 | US$6262 |
China Top Quality Machine Sinking and Floating Fish and Dog Food Extruder | 1 Set | US$1598 | US$5587 |
Hot Sale Worldwide Advanced Design Floating Fish Food Extruder | 1 Set | US$1488 | US$6260 |
Copyright © 2017 - 2022Fish Food Extruder Manufacture All Rights Reserved