Applicable Industries:Farms | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):1460*1020*1250MM | Weight:386 kg |
Warranty:One Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing | Max. Capacity:200KG/H |
Name:feed extruder for pet feed | Motor:single/three phase electric |
Usage:fish/chicken/pig | Production Capacity:100-500kg/h |
type:automatic | pellet size:1-20mm |
Final products:feed pellet | screw diameter:40-120mm |
Feature:floating feed extruder for pet feed | After Warranty Service:Video technical support |
Introduction:
1.The machine is equipped with high-quality molds and rollers, and has advanced technology.
2.The transmission system adopts double-motor V-belt, which occupies small space, has uniform force, simple structure and convenient operation.
3.Users can replace motors and molds to meet the needs of different
production capacities and specifications, so as to obtain ideal technical and economic effects.
Characteristic:
1.Self-cleaning Function
2.Forced Lubrication Function
3.Flexible Collocations
4.Pasteurization Function
5.Flexible Collocation of Equipmen
FAQ:
1. Is configuration fixed standard?
A: No, it is flexible, we will equip machines based on your requirement.
2. Do you have shipping agent for Floating Fish Feed Pellet Production Line Machine delivery?
A: Yes, we have reliable shipping agent.
3. Can you test our formulation with your Floating Fish Feed Pellet Production Line Machine?
A:As long as you trust on us, we can test your basic formula, then you can see the outcome and place order without any hesitation.
Replace Seal of Extruder for Fish Food Floating Fish Feed Pellet Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | UNSPSC | |
23076VMKW33 | 380,000 mm | 560,000 mm | - | - | - | - | - | |
RT-745 | 152,4 mm | - | - | 50,8 mm | - | - | - | |
MR-48-N | 3 Inch | 76.2 Millimeter | 3.75 Inch | 95.25 Millimeter | 0.7 | 1.5 Inch | 38.1 Millimeter | 0.0 | N/A | 31171512 | |
HGB2163H | - | - | 3.63 | - | 0.0 | N/A | - | |
B/VEB60/NS7CE3DUL | 2.362 Inch | 60 Millimeter | 3.346 Inch | 85 Millimeter | - | 1.024 Inch | 26 Millimeter | 0.0 | N/A | 31171531 | |
K80403 | - | - | - | - | 0.0 | N/A | - | |
4T-LL225710 | - | - | - | - | 0.0 | N/A | - | |
CRBFS-PN16 RMW | 1.0000 in | 2.7500 in | - | 3.7500 in | - | - | - | |
QAAPL18A080S | - | - | 45 lb | - | - | - | - | |
6009LU | 45,000 mm | 75,000 mm | - | 16,000 mm | - | - | 31171504 | |
TML10F Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Pump of fish food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Size | Larghezza | Diametro del foro | |
609-2RD | 24 mm | 9 mm | 7 mm | 3,35 kN | 9x24x7 | - | - | |
56425/56650 | 165.100 mm | 107.950 mm | 36.512 mm | 190000 kN | 107.950x165.100x36.512 | - | - | |
48385/48320-B | 190,5 mm | 133,35 mm | 39,688 mm | 33,338 mm | 133.35x190.5x39.688 | - | - | |
EFC-S2-407L | 6.53 Inch | 165.862 Millimeter | 4.438 Inch | 112.725 Millimeter | - | - | - | - | - | |
USRB5509E-108 | 6.2500 to 7.0000 in | 1.5000 in | 2.9531 in | - | - | - | - | |
K592A | 6.0000 in | - | - | - | - | - | - | |
2304kj-nsk | 52mm | 20mm | 21mm | - | - | - | - | |
JHM318448/JHM318410 | 155 mm | 90 mm | 44 mm | 35,5 mm | - | 44 | 90 | |
GBRI 142616 | 41,275 mm | 22,225 mm | 25,65 mm | 25,4 mm | - | 25,65 | 22,225 | |
7207 A-UD | 72 mm | 35 mm | - | - | - | 34 | 35 | |
AE3938-E0 | - | - | - | - | - | - | - | |
150X195X16 HDSF7 VT | - | - | - | - | - | - | - |
Customer Cases For Extruder for Fish Food Floating Fish Feed Pellet Machine For Factory In 2021 | |
---|---|
1 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In South Africa |
2 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In South Africa |
3 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In South Africa |
4 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Sale In Brazil |
5 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Argentina |
6 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line For Sale Brazil |
7 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Ethiopia |
8 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Process In Ethiopia |
Customer Cases For fish food extruder For Factory In 2022 | |
---|---|
1 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Sale In South Africa |
2 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line For Sale India |
3 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Process In Russia |
4 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In India |
5 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Process In South Africa |
6 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Turkey |
Extruder for Fish Food Floating Fish Feed Pellet Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Fish Feed Pellet Machine/Fish Food Pellet Machine/Floating Fish Feed Extruder | 1 Set | US$1642 | US$5882 |
Fully Automatic Quality Fish Food Extruder | 1 Set | US$1534 | US$5990 |
Fish Food Pellet Pet Food Extruder Made by Jinan Dayi | 1 Set | US$1859 | US$7878 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine | 1 Set | US$1997 | US$6530 |
Animal Poultry Livestock Feed Pellet Mill Machine Fish Food Extruder | 1 Set | US$1393 | US$6396 |
Floating Fish Food Pellet Processing Making Extruder | 1 Set | US$1694 | US$7381 |
Floating Fish Pet Dog Food Pellet Processing Line Extruder | 1 Set | US$1548 | US$7241 |
Hot Sale Worldwide Advanced Design Floating Fish Food Extruder | 1 Set | US$1774 | US$5187 |
Floating Fish Feed Extruder Machine Fish Food Pellet Machine | 1 Set | US$1632 | US$5746 |
Copyright © 2017 - 2022Fish Food Extruder Manufacture All Rights Reserved