Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Gearbox | Condition:New |
Place of Origin:Shandong, China | Application:floating fish feed pellet making machine processing line |
Voltage:380V | Power:22kw, 22kw,30kw,45kw,55kw,75kw,90kw,120kw |
Weight:1500 KG | Dimension(L*W*H):2200*1OO0*2500mm |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
certification:CE ISO9000 | Production capacity:100-2000kg/h |
Model:DSE65,DSE70, DSE75, DSE85, DSE90, DSE95, DSE120 | warranty:1year |
fuel:electricity/gas/diesel/LPG | Motor brand:Siemens(or customized) |
Color:Clients' Requirement | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE ISO |
Product Description:
1.Pet food production line This production line also has a variety of configurations.
2.The production equipment can adjust the raw materials, temperature, moisture and other process parameters, so that the product has the characteristics of novel shape, unique taste, rich nutrition, and delicate tissue, which is suitable for the taste of different pets.
3.The pet food production line is widely used in the production of dog, cat, fish, shrimp, fox, bird and various pet feeds, and is an ideal choice for different manufacturers.
Characteristic:
1.Novel design, high output and stable performance.
2.Main parts are made of special alloy material after heat treatment.
3.High wear resistant degree and long service time.
4.This dry type fish feed pellet making machine is suitable for small fish feed pellet plant and professional farmers.
5.Low energy cost, high capacity, easy to maintain.
Service:
1.Provide factory layout according to your factory size in advance;
2.Provide the basic formula;
3.Inspect the machine before leaving the factory; Oversea installation and commissioning equipment;
4.Technician will work with your workers together and teach your workers how to install machines, how to operate machines, how to maintain machines during daily working;
Canned Fruits and Vegetables Fish Seafood Making Machine Production Line Machine Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
RP475336 | 47 | 53 | 0,068 Kg | 36 mm | 47 kN | - | - | |
G1107KRRB | 36,5125 mm | 72 mm | 0,562 Kg | 37,7 mm | 28,5 kN | - | - | |
UCFE206-20CO | 31.75 mm | - | 1.14 kg | 38.1 mm | 19.5 kN | - | - | |
24136EMW33C3 | - | - | - | - | - | N/A | 0.0 | |
K-35 X 45 X 49 | 1.378 Inch | 35 Millimeter | 1.772 Inch | 45 Millimeter | 0.143 | 1.929 Inch | 49 Millimeter | - | N/A | 0.0 | |
71918 CDT/HCP4ADGA | 3.543 Inch | 90 Millimeter | 4.921 Inch | 125 Millimeter | 1.02 | 1.417 Inch | 36 Millimeter | - | N/A | 0.0 | |
311TB | - | - | - | - | - | N/A | 0.0 | |
7200B.DFL | - | - | 0.05 | - | - | N/A | 0.0 | |
FSAF 1617 x 3 TLC | - | - | - | - | - | - | - | |
RNA4901 | 16 | 24 mm | - | - | 13 mm | - | - | |
32314 | 70 mm | 150 mm | - | 51 mm | 42 mm | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Replace Seal of fish food making machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Rolling Element Material | Minimum Buy Quantity | Inventory | |
F625-2RS | 5 mm | 16 mm | 5 mm | - | - | - | - | |
6300LLU/2ASU1 | 10 mm | 35 mm | 11 mm | 31171504 | - | N/A | 0.0 | |
2212-2RS C/3 | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | - | 31171532 | - | N/A | 0.0 | |
SKL209X1-5/8 | - | - | - | - | - | N/A | 0.0 | |
CCFH 1/2 SB | - | - | - | - | - | - | - | |
6207 2RU | 35 | 72 | 17 | - | - | - | - | |
21310CC3 | 50 | 110 | 27 | - | Steel | - | - | |
UKT305CD1K2 | 20 | - | - | - | Bearing Steel | - | - | |
EGB250100-E40 | 250 mm | 255 mm | 100 mm | 31171515 | - | - | - | |
6139 | - | - | - | 31411705 | - | - | - | |
TMG10D Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Case Of Canned Fruits and Vegetables Fish Seafood Making Machine Production Line Machine Price At 2021 | |
---|---|
1 | Portable Animal Feed Pellets Mill Household Corn 150 Pellet Machine For Sale India |
2 | High performance floating fish feed pellet making machine price Sale In Russia |
3 | Kibble pet food processing machines dry extruding pet dog food production line factory price 2020 For Sale Ethiopia |
4 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Zimbabwe |
5 | Fish Machine Food Making New Design Floting Fish Feed Extruder Machine Fish Food Making Machine Process In South Africa |
6 | Floating Fish Feed Making Machine / Cheap Price Fish Food Pellet Machine Sale In Zimbabwe |
7 | Floating Fish Feed Making Machine / Cheap Price Fish Food Pellet Machine For Sale Ethiopia |
Customer Have Factory Case Of fish food making machine price At 2021 | |
---|---|
1 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale South Africa |
2 | China factory floating fish pellet extruder / fish feed machine price Sale In South Africa |
3 | Competitive Price Extruder Floating Fish Feed To Be Used In Farm Nigeria Sale In India |
4 | Price Chicken Goat Shrimp Rabbit Cattle Catfish Feed Pellet Mill Fish Feed Machine Animal Feed Pellet Machine Process In Ethiopia |
5 | Fish Machine Food Making New Design Floting Fish Feed Extruder Machine Fish Food Making Machine Process In India |
6 | Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine Sale In South Africa |
fish food making machine price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Right price floating and sinking fish food making machine seller | 1 Set | US$1175 | US$5631 |
Feed Pellet Price Floating Making Fish Food Machine at Sale | 1 Set | US$1359 | US$6736 |
Poultry Farm Pet Food Feed Pellet Floating Fish Making Machine Price | 1 Set | US$1076 | US$7784 |
Automatic Animal Dog Cat Fish Food Making Machine Manufacturer Price | 1 Set | US$1083 | US$7809 |
Floating Fish Feed Extruder Fish Food Pellet Making Machine Price | 1 Set | US$1693 | US$5233 |
China Direct Factory Sale Price Seawater Marine Grade Ice Making Machine for Coast Line Fish/Food Industry | 1 Set | US$1908 | US$5322 |
Fully Automatic Factory Supply Pet Dog Food Floating Fish Feed Making Machine Price | 1 Set | US$1081 | US$6581 |
Floating Fish Feed Processing Line Price Pet Food Making Machine | 1 Set | US$1435 | US$6816 |
Pet Food Fish Poultry Feed Pellet Making Fish Feed Machine Price | 1 Set | US$1601 | US$6515 |
Copyright © 2017 - 2022Fish Food Extruder Manufacture All Rights Reserved