Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Floating feed pellet making extruder fish feed manufacturing machine | Voltage:Customer's Requirement, 110v-440v,50hz ,60hz. |
Dimension(L*W*H):2200*1000*1900mm | Weight:1500 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Motor, Engine | Max. Capacity:5 ton/h |
After-sales Service Provided:Engineers available to service machinery overseas | Whatsapp:+8618396800226 |
Material quality:SS304 | Production capacity:100-2000kg/h |
Motor brand:Siemens, ABB or Chinese brand | Shapes:Various upon clients' demands. |
Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw | Function:Aniaml Feed Puffed Pellet Machine |
Certification:CE/ISO9001/GOST |
Introduction:
1.The 1-2t/h animal/poultry/chicken feed granulation line plays for feed industry to produce pellet or powder feed for aqua, livestock and poultry.
2.Based on the outstanding features of its high throughput, low consumption and mature technology, ring die feed pellet machine has become more and more popular and possess broad market share at home and aboard.
3. It is ideal equipment for animal and poultry breeding in grain feed factory, livestock farm, poultry farm, individual farmers, feed processing industry, etc.
Product Advantages:
1.swivel nut and screw are made of high quality mild alloy steel.
2.Feeding speed can be adjust.
3.Change mould can make different shape feed.
4.This machine’s expanded pellet diet can float in water at least 12hours.
FAQ:
Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit our factory and check the machines.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, we could discuss before contract.
Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shippment after inspection.
Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Size | Width | |
SS 61914 | 100 mm | 70 mm | 23,226 kN | 16 mm | - | 70x100x16 | 16 | |
HCS71914-E-T-P4S | 100 mm | 70 mm | - | 16 mm | - | 70x100x16 | 16 | |
618/950 | 1150 mm | 950 mm | 701 kN | 90 mm | 190 Kg | 950x1150x90 | 90 | |
NAG 4922UU | 150 mm | 110 mm | 161 kN | 40 mm | 2,01 Kg | 110x150x40 | 40 | |
FS1KDD7 | 15,875 mm | 6,350 mm | 1,63 kN | 4,98 mm | 0,005 Kg | 6.350x15.875x4.98 | 4,98 | |
QVVFX19V307SEC | 4.49 Inch | 114.046 Millimeter | 3.438 Inch | 87.325 Millimeter | - | - | 10.442 | - | - | |
QVVSN19V308SEO | 4.646 Inch | 118 Millimeter | 3.5 Inch | 88.9 Millimeter | - | 4.409 Inch | 112 Millimeter | 22.7 | - | - | |
UCX11-32 | - | - | - | - | - | - | - | |
06BU04 | - | - | - | - | - | - | - | |
6840N | 250 mm | 200 mm | 24 mm | 24 mm | - | - | - | |
30X52X10 HMS5 V | - | - | - | - | - | - | - |
Replace Pump of fish food manufacturing machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | UNSPSC | Weight | C | Minimum Buy Quantity | |
234406B | 55 mm | 30 mm | 8 mm | - | 0,296 Kg | 14 kN | - | |
HMK4025 | 50 mm | 40 | - | - | 0.094 Kg | 41 kN | - | |
6222 MA/C3B20 | 7.874 Inch | 200 Millimeter | 4.331 Inch | 110 Millimeter | - | 31171504 | 5.336 | - | N/A | |
6017-Z-C3 | 5.118 Inch | 130 Millimeter | 3.346 Inch | 85 Millimeter | - | 31171504 | 0.894 | - | N/A | |
NU409-M1A-C3 | 4.724 Inch | 120 Millimeter | 1.772 Inch | 45 Millimeter | 1.142 Inch | 29 Millimeter | 31171547 | 1.82 | - | N/A | |
SDAF 630L X 5.375 FXOP | - | - | - | - | - | - | N/A | |
F4BSCMAH103 | 3.6300 in | 1.1875 in | 4.7500 in | - | - | - | - | |
Y32221 | 190 mm | - | - | - | - | - | - | |
6301LLBNR/2AS | 37 | 12 | 12 | - | - | - | - | |
6211zzc3-timken | 100mm | 55mm | 21mm | - | - | - | - | |
350X394X20 HDS7 R | - | - | - | 31411705 | - | - | - | |
50X65X8 HMS5 RG | - | - | - | 31411705 | - | - | - |
Customer Cases For Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Automatic Floating Fish Feeding Machinery Pet Food Production Line Fish Flakes Snacks Flake Fish Feeding Machines For Sale Nigeria |
2 | aquaculture fish feed processing machine For Sale Egypt |
3 | Dayi Pet Food Fish Feed Pellet Food Production Machine Plant Process In Nigeria |
4 | aquaculture fish feed processing machine For Sale United Arab Emirates |
5 | Pet Food Extruder Corn Grass Feed Pelleting Fish Feed Making Machine Sale In Russia |
6 | Animal Food Dog Food Fish Feed Pet Food Process Line Manufacturing Plant Sale In South Africa |
7 | Pet Food Extruder Corn Grass Feed Pelleting Fish Feed Making Machine Process In Egypt |
8 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery Sale In Russia |
Customer Case Of fish food manufacturing machines At 2021 | |
---|---|
1 | Chicken Feed Pallet Making Machine Fish Feed Extruder Process In Turkey |
2 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery Sale In Nigeria |
3 | Manufacturing cat and dog pet food making machine / machine to make dog food Sale In Russia |
4 | Dog and cat food machine pet dog food processing machine fish feed making machine For Sale Turkey |
5 | the best fish waste processing machine fishmeal full production line dog food making machine Process In Egypt |
6 | Huinuo animals food pet food/fish food making machine processing line Sale In United Arab Emirates |
fish food manufacturing machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
fish feed manufacturing machinery fish food machine 2 ton | 1 Set | US$1789 | US$7826 |
Animal Feed Machinery in Kenya for Animal Feeds Manufacturing Fish Farm Aquatic Food Production Line | 1 Set | US$1181 | US$7581 |
High-Efficiency Continuous Animal Feed Machinery in Kenya for Fish Feeds Manufacturing Fish Farm Aquatic Food Production Line | 1 Set | US$1646 | US$5566 |
Large Capacity Dog Cat Fish Shrimp Pet Food Manufacturing Machine | 1 Set | US$1136 | US$7488 |
Food Manufacturing Equipment Fish Batter and Breading Machine | 1 Set | US$1580 | US$6663 |
Pet Dog Cat Food Fish Feed Pellet Manufacturing Machinery | 1 Set | US$1406 | US$5614 |
Expanded Floating Granular Fish Food Manufacturing Machinery | 1 Set | US$1385 | US$6740 |
China Top Sale Automatic Fish Food Shrimp Feed Pellet Extrusion Manufacturing Machine. | 1 Set | US$1076 | US$5267 |
Copyright © 2017 - 2023Fish Food Extruder Manufacture All Rights Reserved