Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Egypt, France, Indonesia, Morocco, Algeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V 50Hz | Power:70-240Kw |
Weight:5 KG | Dimension(L*W*H):36000*25000*35000mm |
Warranty:1 Year | Motor brand:Siemens China Beide |
Electric elements:Siemens | Invert brand:Delta |
Machine material:Stainless Steel 304 | Screw material:38CrMoAL |
Packing:wooden case | Capacity:150-2000kg/h |
Product:Dog food | After Warranty Service:Field maintenance and repair service |
After-sales Service Provided:Field installation, commissioning and training |
Introduction:
1.The feed pellet extruder machine use corn, soybean, bean cake and animal waste as raw materials.
2.It can produce different particle shapes, unique taste, rich nutrition and delicate.
3.It can produce various shapes feed.It’s suitable for dogs, cats, fish, birds, rabbits, shrimp, different pets such as dogs, cats, mink,fox flavors of feed.
Main features:
1.Mouldproof, sterilization, fresh.
2.Craft is advanced, control easily.
3.Covers less area, safety and harmless.
Our Services:
1.Providing one year period of warranty.
2.Turnkey service, which includes installment, debugging and train.
3.Supplying quick-wear part and general tool.
4.Supplying the basic formula of raw materials.
Small Manufacturing Pet Food Feed Machinery Price Poultry Dog Floating Fish Chicken Animal Food Pellet Granulator Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Size | Width | d1 | |
VEX 20 7CE1 | 20 mm | 42 mm | 7,41 kN | 12 mm | 20x42x12 | 12 | 26,6 mm | |
S71922 ACB/HCP4A | 110 mm | 150 mm | - | 20 mm | 150x110x20 | 20 | 124.42 mm | |
51206 | 30 mm | 52 mm | - | - | 30x52x16 | 16 | - | |
UCFLE212 | 60 mm | - | 52,5 kN | - | - | - | - | |
NCF2916-V | 80 mm | 110 mm | 82 kN | 19 mm | 80x102.7x19 | 19 | 90,7 mm | |
NNC4922 V | 110 mm | 150 mm | 204 kN | 40 mm | 110x150x40 | 40 | - | |
F4B-SD-200E | - | - | - | - | - | - | - | |
2793-20024 | 1.3750 in | - | - | - | - | - | - | |
AA050601 | 5/16 in | 1/2 in | - | - | - | - | - | |
UCWTPL208-24MZ20RFCW | 1.5000 in | - | - | - | - | - | - | |
UCT217CD | 85 | - | - | - | - | - | - | |
539A/532A | 53,975 mm | 111,125 mm | 30,162 mm | 36,957 mm | - | - | - | |
4T-JM736149/JM736110 | 180 mm | 250 mm | 37 mm | 45 mm | - | - | 219 mm | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replace Pump of fish food manufacturing machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | UNSPSC | |
LM567949/LM567910 | 406,4 mm | 549,275 mm | 53,68 Kg | 84,138 mm | - | - | - | |
231/500-B-K-MB+AHX31/500 | 500 mm | 830 mm | 627,3 Kg | 264 mm | - | - | - | |
QAAP20A315SO | 3.938 Inch | 100.025 Millimeter | 5.94 Inch | 150.876 Millimeter | 26.79 | 4.125 Inch | 104.775 Millimeter | N/A | 0.0 | 31171511 | |
QAAPX15A215SET | 2.938 Inch | 74.625 Millimeter | 4.74 Inch | 120.396 Millimeter | 10.442 | 3.5 Inch | 88.9 Millimeter | N/A | 0.0 | 31171511 | |
UCFL 209 26 | 1.625 Inch | 41.275 Millimeter | 1.937 Inch | 49.2 Millimeter | 1.995 | - | N/A | 0.0 | 31171501 | |
YET 203-010 GR/VK150 | - | - | - | - | N/A | 0.0 | - | |
16006-2Z | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | - | - | N/A | 0.0 | 31171504 | |
AIG1,5X6,8BR0-2 | - | - | - | - | N/A | 0.0 | - | |
P2B-SCM-208-NL | 2.5000 in | 7-1/2 to 8-1/2 in | - | 2.54 in | - | - | - | |
SF-27TC | 1.6875 in | 4.1250 in | - | 5.3750 in | - | - | - | |
619/4-ZZ | - | - | 0.0017 Kg | - | - | - | - | |
CRBS 1408 A UU | 140 mm | 156 mm | - | 8 mm | - | - | - | |
7002 ACE/P4AH | 15 mm | 32 mm | - | 9 mm | - | - | - | |
1180X1230X20 HS6 R | - | - | - | - | - | - | 31411705 |
Customer Cases For Small Manufacturing Pet Food Feed Machinery Price Poultry Dog Floating Fish Chicken Animal Food Pellet Granulator Making Machine For Factory In 2021 | |
---|---|
1 | 2020 hot sale feed extruder production line fish feed Dog food and cat food pellet machine floating feed extruder machine Sale In India |
2 | Cheap Farm Equipment Floating Fish Feed Processing Machines Price in Bangladesh Case Training HEN Power For Sale Turkey |
3 | Chicken Feed Pallet Making Machine Fish Feed Extruder Sale In Brazil |
4 | Best selling 100kg per hour fish feed machine pet food extruder price Process In Brazil |
5 | Fish Feed equipment /Feed pelletizer machine Sale In Egypt |
6 | Pet Food Extruder Corn Grass Feed Pelleting Fish Feed Making Machine For Sale Ethiopia |
7 | High quality wet and dry pet food dog food fish feed making machine For Sale Turkey |
Customer Case Of fish food manufacturing machines At 2021 | |
---|---|
1 | Pet Food Making Machine Process In South Africa |
2 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery For Sale Russia |
3 | Automatic pet dog cat fish bird food extruder making machines production line For Sale Turkey |
4 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery Sale In South Africa |
5 | Full automatic pet food packing machine henan pet food machine for fish dog for sale For Sale India |
6 | Huinuo animals food pet food/fish food making machine processing line For Sale Turkey |
7 | 5-10TPH feed processing machines fish food making machine poultry feed mill Sale In Nigeria |
Copyright © 2017 - 2022Fish Food Extruder Manufacture All Rights Reserved