Applicable Industries:Farms, Home Use, Food Shop | Showroom Location:Pakistan, Nigeria |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):550X220X210 cm | Weight:450 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:30-40kg/h |
Name:aquatic feed pellet machine animal pet dog cattle fish food extruder | Key words:Fish Floating Food Pellet Machine |
Motor:5.5KW | Feeding power:0.4kw |
cutting power:0.4kw | weight:280kg |
color:as customer demand | Capacity:30-40kg/h |
Final product:feed pellet | After Warranty Service:Online support |
Local Service Location:Pakistan, Nigeria | After-sales Service Provided:Free spare parts, Video technical support, Online support |
Certification:CE |
Introduction:
1.The feed pellet extruder machine use corn, soybean, bean cake and animal waste as raw materials.
2.It can produce different particle shapes, unique taste, rich nutrition and delicate.
3.It can produce various shapes feed.It’s suitable for dogs, cats, fish, birds, rabbits, shrimp, different pets such as dogs, cats, mink,fox flavors of feed.
Main features:
1.Mouldproof, sterilization, fresh.
2.Craft is advanced, control easily.
3.Covers less area, safety and harmless.
Our Services:
1.Providing one year period of warranty.
2.Turnkey service, which includes installment, debugging and train.
3.Supplying quick-wear part and general tool.
4.Supplying the basic formula of raw materials.
150-1500kg/Hr Dry Dog Food Pellet Production Line Pet Food Machine Extruder Fish Feed Mill Plant Manufacturing Unit Machinery Set Device Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | C0 | Width | |
QJ314 | 70 mm | 150 mm | 186 kN | - | 3,15 Kg | 166 kN | 35 | |
3NCHAR030 | 150 mm | 225 mm | 65,6 kN | 35 mm | 4,03 Kg | 60 kN | 35 | |
7230CDB | 150 mm | 270 mm | 410 kN | 45 mm | 22 Kg | 560 kN | 45 | |
4T-3775 | 50.8 mm | - | - | 30.3 mm | - | - | 1.193 Inch | 30.302 Millimeter | |
UKC311-32H | 50.8 mm | - | 71.5 kN | 43 mm | 4.14 kg | 44.8 kN | - | |
EXF314L3 | 70 mm | - | 104.26 kN | 68.3 mm | 10 kg | 68 kN | - | |
QMFYP09J111SEN | - | - | - | - | 4.994 | - | - | |
NU309-E-TVP2 | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | - | 0.984 Inch | 25 Millimeter | 0.896 | - | - | |
23152KEJW507C08C4 | - | - | - | - | - | - | - | |
2520 | - | 2.6150 in | - | - | - | - | - | |
1317 K + H 317 | 75 mm | 180 mm | - | 41 mm | - | - | - | |
P2B-SCM-111-NL | 1.6875 in | - | - | - | - | - | - | |
NU2310-E-MPA | 50 mm | 110 mm | 40 mm | 40 mm | - | - | - | |
1500770 | - | - | - | - | - | - | - |
Replace Pump of fish food manufacturing machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
LM281849D/LM281810G2+A | 679,45 mm | 901,7 mm | - | - | - | - | - | |
JP10049/JP10010B | 100 mm | 145 mm | 22,5 mm | 0,91 Kg | - | - | 17,5 mm | |
6817ZZ | 85 mm | 110 mm | 13 mm | 0,263 Kg | N/A | 0.0 | 18,7 kN | |
6203.HV.ZZ | 17 mm | 40 mm | 12 mm | - | - | - | - | |
EXP.201 | 12 mm | - | 34 mm | 0.79 kg | - | - | 12.8 kN | |
NUP2310-E-M1 | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.575 Inch | 40 Millimeter | 1.991 | N/A | 0.0 | - | |
TRL 5Y | - | - | - | 0.04 | N/A | 0.0 | - | |
6864MC3 | 12.598 Inch | 320 Millimeter | 15.748 Inch | 400 Millimeter | - | - | N/A | 0.0 | - | |
SLFE45 | - | - | - | 1.6 | N/A | 0.0 | - | |
BTM206-20NP | 1.2500 in | - | 4.4375 in | - | - | - | - | |
AST650 F354530 | - | - | - | - | - | - | - | |
NJ3306 | 30 mm | 72 mm | 30,2 mm | - | - | - | 30,2 mm | |
TMR140-200W | - | - | - | - | - | - | - |
Customer Cases For 150-1500kg/Hr Dry Dog Food Pellet Production Line Pet Food Machine Extruder Fish Feed Mill Plant Manufacturing Unit Machinery Set Device For Factory In 2021 | |
---|---|
1 | Manufacturing cat and dog pet food making machine / machine to make dog food For Sale India |
2 | Cheap Farm Equipment Floating Fish Feed Processing Machines Price in Bangladesh Case Training HEN Power Process In Nigeria |
3 | Dayi Pet Food Fish Feed Pellet Food Production Machine Plant Process In Egypt |
4 | Huinuo animals food pet food/fish food making machine processing line Sale In Turkey |
5 | Cheap Fish Animal Feed Pallet Food Pellet Manufacturing Machine Sale In United Arab Emirates |
6 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Process In South Africa |
Customer Case Of fish food manufacturing machines At 2021 | |
---|---|
1 | Pet Food Extruder Corn Grass Feed Pelleting Fish Feed Making Machine Sale In United Arab Emirates |
2 | Manufacturing cat and dog pet food making machine / machine to make dog food Sale In Nigeria |
3 | Fish Machine Food New Design Floting Fish Feed Extruder Machine Fish Food Making Machine Sale In Turkey |
4 | Automatic Floating Fish Feeding Machinery Pet Food Production Line Fish Flakes Snacks Flake Fish Feeding Machines For Sale Russia |
5 | Fish Machine Food New Design Floting Fish Feed Extruder Machine Fish Food Making Machine For Sale India |
6 | Manufacturing cat and dog pet food making machine / machine to make dog food Sale In Ethiopia |
7 | Chicken Fish Animal Food Poultry Feeds Pellet Making Livestock Machinery For Sale India |
fish food manufacturing machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Manufacturing Pet Food Feed Machinery Price Poultry Dog Floating Fish Chicken Animal Food Pellet Granulator Making Machine | 1 Set | US$1363 | US$7959 |
Factory Direct Supply Big Capacity 2-6t/H Multifunctional Dog Food Cat Food Fish Feed Shrimp Feed Bird Feed Pet Food Processing Manufacturing Making Machinery | 1 Set | US$1560 | US$6428 |
Expanded Floating Granular Fish Food Manufacturing Machinery | 1 Set | US$1456 | US$7202 |
Large Capacity Dog Cat Fish Shrimp Pet Food Manufacturing Machine | 1 Set | US$1352 | US$7947 |
Dog Food Fish Feed Pellet Manufacturing Machine | 1 Set | US$1937 | US$5670 |
Animal Feed Machinery in Kenya for Animal Feeds Manufacturing Fish Farm Aquatic Food Production Line | 1 Set | US$1774 | US$5915 |
Food Manufacturing Equipment Fish Batter and Breading Machine | 1 Set | US$1557 | US$7563 |
Pet Food Machine/Dog/Cat/Bird/Fish Feed Manufacturing Machinery | 1 Set | US$1203 | US$7666 |
Copyright © 2017 - 2022Fish Food Extruder Manufacture All Rights Reserved