Applicable Industries:Fishmeal Plant | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Mill Machine | Weight:20000 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:Special for Asian Countries | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor | Max. Capacity:24-1200T/day |
After Warranty Service:1 year | After-sales Service Provided:Field maintenance and repair service |
Automation:Automatic Control | Application:Fish meal and oil processing machine |
Motor:Siemens Motor | Material:SS, Q345 |
Processing Types:Continues processing | Keywords:Make fish meal and fish oil |
Spare Parts:One Set | Feature:High Efficiency Easy Operation |
Description:
1.Floating fish feed production is developed and improved according to the international market demands.
2.This line can be adjusted to produce various shapes of fish , shrimp and so on.
3.It has many production capacities to choose according to your specific requirements.
4.High automatic ,easy operation, stable performance ,easy maintenance and wide range of materials are the main features of this line.
Features:
1.It consists of dry method series and wet method series. We can design suitable machine for you according to your requirements .
2.And this kind of fish feed puffing pellet can improve the nutrition composition and digestibility, is suitable for the fish's physiological characteristics of short gut, poor digestibility;
3.Puffing fish feed pellet can float on the water about two days
Packaging & Shipping:
1. Package the inside is plastic film, outside is wooden or plywood cases, which is seaworthy.
2. We will let trucks come to our factory for container loading by our workers. Even by LCL, we will let cooperated carriers transport the machines safely.
Replacement Pump of Saibainuo Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | C | B | Minimum Buy Quantity | Inventory | |
GE 200GS | 200 mm | 43,8 Kg | 320 mm | 2700 kN | 165 mm | - | - | |
855/854 | 88,9 mm | 7,54 Kg | 190,5 mm | 355 kN | 57,531 mm | - | - | |
UKT208HCO | 35 mm | 2.47 kg | - | 29.6 kN | 29 mm | - | - | |
EXT207-21L4+WB | 33.34 mm | 1.74 kg | - | 25.7 kN | 37.6 mm | - | - | |
UCS204-012LD1N | 0.75 Inch | 19.05 Millimeter | 0.18 | 1.85 Inch | 46.99 Millimeter | - | - | N/A | 0.0 | |
UCFC204TC | - | 0.681 | - | - | - | N/A | 0.0 | |
UCFLE205CC | - | 0.654 | - | - | - | N/A | 0.0 | |
UCP215-45 | - | - | - | - | - | N/A | 0.0 | |
HF 16 G | 1.0000 in | - | - | - | - | - | - | |
14675 | - | - | - | - | - | - | - | |
307101 C | 1000 mm | - | 1320 mm | - | 103 mm | - | - | |
MSE112BXHFHTPS | - | - | - | - | - | - | - | |
1625383 | - | - | - | - | - | - | - |
Replacement Bearing of fish food pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Inch - Metric | Other Features | |
6614 | - | - | - | - | - | - | - | |
UCT209-26 | 41,275 mm | - | 49,2 mm | 2,4 Kg | - | - | - | |
HM89448/HM89410 | 36,512 mm | 76,2 mm | 28,575 mm | 0,629 Kg | - | - | - | |
7034 A-UO | 170 mm | 260 mm | - | 17,84 Kg | - | - | - | |
71908 ACE/HCP4AH1 | 40 mm | 62 mm | 12 mm | - | - | - | - | |
UCT207-21L3CO+WB | 33.34 mm | - | 42.9 mm | 1.66 kg | - | - | - | |
QVVPR14V207SEB | 2.438 Inch | 61.925 Millimeter | 4.09 Inch | 103.886 Millimeter | 2.75 Inch | 69.85 Millimeter | 7.718 | 31171511 | Inch | Double Row | Double Nut | |
3213-BD-2HRS-TVH-C3 | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 1.5 Inch | 38.1 Millimeter | - | 31171531 | Metric | Snap Type Cage | Rolling Element Riding | Lip Seal | |
MP-20T DRT | 1.25 Inch | 31.75 Millimeter | 1.688 Inch | 42.87 Millimeter | 1.875 Inch | 47.63 Millimeter | 2.452 | 31171511 | Inch | Single Row | Medium Duty | Highly Contaminated | Skwezloc | Has Flinger | |
71916 ACD/P4ADBB | 3.15 Inch | 80 Millimeter | 4.331 Inch | 110 Millimeter | 1.26 Inch | 32 Millimeter | - | 31171531 | Metric | Single Row | Angular Contact | High Capacity Basic Design | |
FB68-3 1/4 | 3/8 in | 11/16 in | - | - | - | - | - | |
CM-UCT213D1 | 65 | - | 167 | - | - | - | - | |
1175680 | - | - | - | - | 31411705 | Inch | Large / With Inner Case / Heavy Duty / With Spring Lock | |
99439 | - | - | - | - | 31163218 | - | - |
Customer Case Of Saibainuo Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine At 2021 | |
---|---|
1 | automatic fish food feeder / pellet making machine south africa For Sale Turkey |
2 | fish feed food pellet extruder machine Process In Ethiopia |
3 | Factory supply various specs fish catfish feed pellet machine price Sale In Nigeria |
4 | Pet fish feed extruder machine to make animal food ,making fish feed pellet machine price , feed extruder for pet feed Process In South Africa |
5 | Feed Pellet Machine Making For Malaysia Process In India |
6 | poultry cattle feed production pellet machine fish food feed making machine Process In India |
7 | Animal feed processing machine for Dog Fish cat Sale In India |
8 | Fish Food Pellet Making Machine For Guppy Fish For Sale Brazil |
Customer Have Factory Case Of fish food pellet making machine At 2021 | |
---|---|
1 | Factory Price fish feed machinery/fish feed extruder/floating fish feed in india Process In Ethiopia |
2 | Screw fish food making extruder machine For Sale Egypt |
3 | 100-150kg/hour dog food making machine/extruder for pet food HJ-FFP100 Sale In Ethiopia |
4 | YUDA customized CE certified fish feed pellet machine Process In Argentina |
5 | Animal feed extrusion machine Making Processing Machine Production Line Plant All Automatic For Sale Nigeria |
6 | Fish Food Pellet Making Machine For Guppy Fish Process In Argentina |
7 | 100-150kg/hour dog food making machine/extruder for pet food HJ-FFP100 For Sale Ethiopia |
8 | automatic fish food feeder / pellet making machine south africa Process In Turkey |
Copyright © 2017 - 2023Fish Food Extruder Manufacture All Rights Reserved