Applicable Industries:Farms | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:220/380v |
Dimension(L*W*H):1600*1120*1250mm | Weight:400 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Bearing, Engine | Max. Capacity:120-150kg/h |
Product name:Floating Fish Feed Pellet Machine | Usage:Animal Poultry Livestock Feed Making Machine |
Capacity:120-150kg/h | Processing Types:Fish Feed Processing Line |
Feature:Eco-friendly | Pellet size:1.5mm-12mm |
Item:Floating Feed Extruder | Feed type:Pet Fish Dog Food Feed |
Power:7.5 Kw | Spare parts:Mesh Screen |
Introduction:
1.Pet food extruder is widely used for producing grains into high-grade aquatic feed pellets for cat, dog and fish, catfish, shrimps, crab,chicken etc.
2.The puffing fish feed pellets can float on the water surface without dissolution for over 12 hours.
3.According to your requirement and production scale, floating fish feed machine can be classified into dry type machine and wet type machine
Features:
1. Professional technology design for machinery
2. We choose the high quality materials, which meet the standard of special performance and health and safety.
3. We use the high quality famous brand electric motor, and electric parts, and frequency for customer
4. With the advanced technology CNC machine for processing
5. With strict machine inspection for each process
FAQ:
1,Q: How long will I receive my machine after payment?
A: We usually deliver the machine in 5-10 days after payment.
2,Q:What services do you offer?
A:We offer excellent quality machinery,advanced technology and outstanding service.
3,Q:What is your warranty terms?
A:We offer different warranty time for different products. Please contact with us for detailed warranty terms.
Replacement Pump of Floating Fish Feed Food Pellet Making Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | UNSPSC | |
ZA-/HO/62BWKH27-Y-01 | 25 mm | 80 mm | 3 Kg | - | - | - | - | |
N 314 ECM | 70 mm | 150 mm | - | 35 mm | 0.0 | N/A | 31171547 | |
GTRI 10515350 | 105 mm | 153 mm | 3,27 Kg | 50,5 mm | - | - | - | |
3MM210WI SUL | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.485 | 0.787 Inch | 20 Millimeter | 0.0 | N/A | 31171531 | |
2MMV9104HXVVSULFS934 | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | 0.064 | 0.472 Inch | 12 Millimeter | 0.0 | N/A | 31171531 | |
UCNFL205-16MZ20RFCB | - | - | 0.318 | - | 0.0 | N/A | - | |
NX10115M | - | - | 1.022 | - | 0.0 | N/A | - | |
2111HDM O-9 P2P 00455 | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | - | 1.417 Inch | 36 Millimeter | 0.0 | N/A | 31171531 | |
NPG-24TC-12 | - | - | 11.691 | - | 0.0 | N/A | - | |
2216 | 80 mm | 140 mm | - | 33 mm | - | - | - | |
7312DF | 60 mm | 130 mm | - | 31 mm | - | - | - | |
593644 | - | - | - | - | - | - | 31411705 | |
TW30-4021 | - | - | - | - | - | - | - |
Replacement Bearing of fish food pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
UKT311 | 50,8 mm | - | 6,4 Kg | - | - | - | 71,6 kN | |
LMBS12UUOP | 19.05 mm | 31,75 mm | 0,05 Kg | - | - | - | 231,3321087 kN | |
NU 405 | 25 mm | 80 mm | 0.564 Kg | 21 mm | - | - | 46,5 kN | |
24144.EMW33C3 | 220 mm | 370 mm | - | 150 mm | - | - | - | |
AA-331-2 | 0.19 Inch | 4.826 Millimeter | 0.25 Inch | 6.35 Millimeter | - | - | N/A | 0.0 | - | |
3MMC211WI QUH | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 2.431 | 3.307 Inch | 84 Millimeter | N/A | 0.0 | - | |
6213LLBNRC3 | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 0.99 | - | N/A | 0.0 | - | |
DVC10K045SC | - | - | - | - | N/A | 0.0 | - | |
M67217EAHX | - | - | - | - | N/A | 0.0 | - | |
JW7549/10 | 75 mm | 150 mm | - | 38 mm | - | - | 29 mm | |
HM89446/HM89411 | 34,925 mm | 76,2 mm | - | 28,575 mm | - | - | 23,02 mm | |
480185 | - | - | - | - | - | - | - |
Customer Case Of Floating Fish Feed Food Pellet Making Extruder Machine At 2021 | |
---|---|
1 | YUDA customized CE certified fish feed pellet machine Sale In Turkey |
2 | Competitive price birds fish turtles chicken cow ducks goose feed pellet machine Sale In India |
3 | Factory Price fish feed machinery/fish feed extruder/floating fish feed in india Process In India |
4 | Factory Price Pellet Making Machine Price Cow Animal Feed Processing Machine For Sale Argentina |
5 | fish food machine floating fish feed For Sale India |
6 | YUDA customized CE certified fish feed pellet machine For Sale Brazil |
7 | Pet fish feed extruder machine to make animal food ,making fish feed pellet machine price , feed extruder for pet feed Sale In Egypt |
8 | Ce dog food maker machine Floating Fish Feed Food Making Pellet Extruder Machine For Fish Farming whatsapp:008615039114052 Sale In South Africa |
Customer Have Factory Case Of fish food pellet making machine At 2021 | |
---|---|
1 | fish food machine floating fish feed For Sale Turkey |
2 | Animal feed extrusion machine Making Processing Machine Production Line Plant All Automatic For Sale Turkey |
3 | 1-2 T/H Fully Automatic Animal feed production line cattle chicken pig goat sheep fish food feed making machine Sale In Egypt |
4 | manufacturer fish food making machine feed pellet machine For Sale Nigeria |
5 | Factory Price Floating Fish Feed Food Pellet Making Machine Process In Brazil |
6 | Fish Food Pellet Making Machine For Guppy Fish For Sale Ethiopia |
7 | fish food pellet machine Process In Egypt |
8 | 100-150kg/hour dog food making machine/extruder for pet food HJ-FFP100 For Sale Nigeria |
fish food pellet making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Aquarium Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line for Sale | 1 Set | US$1879 | US$5418 |
Pet Food Production Line Dog Food Machine Fish Feed Pellet Making Machine | 1 Set | US$1342 | US$6991 |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1846 | US$5559 |
Floating Fish Food Feed Pellet Pelletizer Making Extruder Machine | 1 Set | US$1181 | US$5951 |
150kgs Floating Fish Feed Pellet Making Machine/ Aquatic Fish Small Dog Food Extruder Machine | 1 Set | US$1143 | US$5312 |
Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant | 1 Set | US$1562 | US$6710 |
Copyright © 2017 - 2022Fish Food Extruder Manufacture All Rights Reserved