Applicable Industries:Food & Beverage Factory, Farms | Showroom Location:Egypt, Indonesia, Pakistan, Argentina, South Korea, Ukraine, Japan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Fish food |
Voltage:380V/Customized | Power:45kw etc |
Weight:5000 KG | Dimension(L*W*H):22*1.8*2.5M; Customized |
Warranty:1 Year | Production line name:Animal fish food feed making machine / production line |
After-sales Service Provided:Engineers available to service machinery overseas | Production capacity:from 120kg/h to 2000kg/h |
Main animal fish feed processing line:twin screw extruder, dryer | Automation of fish feed machine:full automatic |
Advantage of fish feed machine:20 years history with steady high quality | Contact:+8618364192798 |
After Warranty Service:Video technical support | Warranty Service:Online support |
Service:Spare parts |
Production Description:
1.Materials:wheat/ corn flour, born powder and so on.
2.Final feed: different shapes and sizes of dog food,cat food,fish food,shrim feed
3.Capacity of fish food equipment: 150kg/h, 250kg/h, 500-600kg/h
4.Consumption of fish food equipment: Low electricity and labor consumption.
Product Feature:
1.This fish feed extruder is widely used for producing floating feed pellets of all kinds of aquatic animal.
2.Advanced technology and humanized design ensures easy operation and reliable performance.
3.High efficiency, low power consumption
4.Screw sleeve of this small fish food extruder adopts enchase alloy steel strip structure, which guarantees long service life.
Packing and delivery:
1.Inside package is plastic film, outside is wooden or plywood case.
2.We can supply fumigation package and certificate.
3.Shipping, train, express or upon clients' demands.
Replace Seal of Full Automatic Pet Dog Cat Food Fish Float Feed Processing Production Line Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Diametro del foro | Peso | Weight | Seals | |
UCFE206-20T04CO | 31.75 mm | 38.1 mm | - | - | - | 1.14 kg | - | |
QMPF18J303ST | 3.188 Inch | 80.975 Millimeter | 3.75 Inch | 95.25 Millimeter | 4.03 Inch | 102.362 Millimeter | - | - | 19.522 | Teflon Labyrinth | |
QAF10A200SEB | 2 Inch | 50.8 Millimeter | - | 2.87 Inch | 72.9 Millimeter | - | - | 4.994 | Double Lip Nitrile Rubber | |
USRB5522-315-C | 2.1875 in | 5.6406 in | 12.5938 to 14.5000 in | - | - | - | - | |
495A - 493D | 3 in | - | 5.3750 in | - | - | - | - | |
BGRB6902VV-50 | - | - | - | - | - | - | VV (Non-Contact Rubber Seal) | |
SDM25AJ | - | 41 mm | 40 mm | 25 | 0,2 Kg | - | - | |
UC322 | 110 mm | 117 mm | 240 mm | 110 | 15,1 Kg | - | - | |
RCJY1/2 | 12,7 mm | 27,407 mm | - | 12,7 | - | - | - | |
63/22-2NKE | 22 mm | 16 mm | 56 mm | 22 | 0.176 Kg | - | - | |
TMG20-400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Pump of fish food production machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | UNSPSC | |
STO 15 | 35 mm | 15 mm | 12 mm | - | N/A | 0.0 | - | |
60/710 | 1030,000 mm | 710,000 mm | 140,000 mm | - | - | - | - | |
K8×12×10T2 | 12 | 8 | - | 0.0020 Kg | - | - | - | |
430244 | 400 mm | 220 mm | - | - | - | - | - | |
EXFE207L3COE | - | 35 mm | 37.6 mm | 1.76 kg | - | - | - | |
ZP5050MM | 3.813 Inch | 96.84 Millimeter | 1.969 Inch | 50 Millimeter | 2.5 Inch | 63.5 Millimeter | 6.129 | N/A | 0.0 | 31171511 | |
MR 32/MI 27 | 2.563 Inch | 65.1 Millimeter | 1.688 Inch | 42.875 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.368 | N/A | 0.0 | 31171512 | |
CH71940HVDUJ74 | 11.024 Inch | 280 Millimeter | 7.874 Inch | 200 Millimeter | 2.992 Inch | 76 Millimeter | 12.333 | N/A | 0.0 | 31171531 | |
CPS-S212 | 1.219 Inch | 30.963 Millimeter | 0.75 Inch | 19.05 Millimeter | 1.313 Inch | 33.35 Millimeter | 0.327 | N/A | 0.0 | 31171511 | |
28150-905A5 | 3 Inch | 76.2 Millimeter | 1.5 Inch | 38.1 Millimeter | - | 0.879 | N/A | 0.0 | 31171516 | |
29502-8376 | 9.7640 in | - | - | 0.31 lb | - | - | - | |
63/22LLUC3/2AS | 56 | 22 | 16 | - | - | - | - | |
5S-2LA-HSE012G/GNP42 | 95 mm | 60 mm | 18 mm | - | - | - | - | |
UE-1812 Membrane | - | - | - | - | - | - | - |
Customer Cases For Full Automatic Pet Dog Cat Food Fish Float Feed Processing Production Line Making Machine For Factory In 2022 | |
---|---|
1 | small fish feed machine low price floating fish feed extruder machine For Sale Turkey |
2 | small fish feed machine low price floating fish feed extruder machine For Sale South Africa |
3 | Small Pet Kibble Wet Pellet Making Full Production Line Dry Dog Food Machine Process In India |
4 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price Sale In Russia |
5 | Dayi Pet Food Fish Feed Pellet Food Production Machine Plant Sale In Turkey |
6 | small animal Floating fish feed pellet making extruder machine prices machine suppliers For Sale Russia |
Customer Have Factory Case Of fish food production machine At 2021 | |
---|---|
1 | 2020 cat food extruder fish feed for ponds dog food pellet making machine Sale In South Africa |
2 | Hot sale full automatic floating fish feed making machine price in bangladesh For Sale Argentina |
3 | Cat food production line for making fish shape cat food Sale In Egypt |
4 | Latest Design fish fillet processing chicken food processing animal feed pellet machine For Sale Ethiopia |
5 | small fish feed machine low price floating fish feed extruder machine Sale In Argentina |
6 | Fish Floating Food Processing Equipment Fish Food Pellet Making Machine Sale In Argentina |
7 | Fish Floating Food Processing Equipment Fish Food Pellet Making Machine Sale In Turkey |
Copyright © 2017 - 2022Fish Food Extruder Manufacture All Rights Reserved