Applicable Industries:Manufacturing Plant | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Mill Machine | Voltage:220v/380v/110v |
Dimension(L*W*H):4.5m*3m*5m | Weight:2000 kg |
Warranty:5 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Item:fish meal machine |
Raw Material:fish, shrimp, etc. | Capacity:2ton-3ton/day, 5-10ton/day etc. |
Quality:Grade A | Material:stainless steel |
Dryer:steam or customized | Color:painted |
Machines included:5 | Large productivity:30ton/day, 50ton/day, 100ton/day optional |
Feather:easy operated and high efficiency | After Warranty Service:Video technical support |
Local Service Location:None | Certification:CE |
Product Description:
1.Fish food production machine is close to the human beings food in the fine level, the health index and the nutritional ingredient, some of them request more highly than human beings .
2.The fish species is growing up which has the different needs for the food according to the grown and the young.
3.This processing line requires the different equipments collocation according to the different outputs; we believe that you must find what you need.
Product Advantages:
1.We can adjust the cutter of floating fish feed pellet mill to get different diameter and the length.
2.The Electric heating device improve the feed expansion rate.
3.High temperature and high pressure can kill the salmonellosis and bacterial infections.
4.The automatic floating fish feed pellet processing machine can float in water for 12 hours.
FAQ:
1. Q: Are you a trading company or a manufacturer?
A: We are the manufacturer, which has almost 10 years of experience in this industry.
2. Q: How long is your guarantee?
A: One year.
After this period we will definitely support you when needed.
3. Q: Will you send engineers to install the plant?
A: yes, but at an extra cost payable by the customer.
Replace Seal of Auto Fish Canned Orange Canned Crab Canned Automatic Canned Food Production Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | Manufacturer URL | Rolling Element | |
RXLS 7.1/2 | 254 mm | 190,5 mm | - | - | - | - | - | |
FC 6084240 | 420 mm | 300 mm | 111 Kg | - | - | - | - | |
61802-2RS1 | 24 mm | 15 mm | 0,0074 Kg | 8.0 | N/A | http://www.skf.com | Ball Bearing | |
C2F100ZM | 0 Inch | 0 Millimeter | 1 Inch | 25.4 Millimeter | 0.28 | 13.0 | N/A | http://www.skfusa.com/mrc | Ball Bearing | |
PLB6856FR03 | - | - | 28.418 | 0.0 | N/A | - | - | |
3MMVC9102HX DUL | 1.26 Inch | 32 Millimeter | 0.591 Inch | 15 Millimeter | 0.064 | 0.0 | N/A | http://www.timken.com | Ball Bearing | |
QMC15J215SC | 3.62 Inch | 91.948 Millimeter | 2.938 Inch | 74.625 Millimeter | 9.988 | 0.0 | N/A | http://www.qmbearings.com | Spherical Roller Bearing | |
23972KYMBW507C08 | 18.898 Inch | 480 Millimeter | 14.173 Inch | 360 Millimeter | 43.323 | 0.0 | N/A | http://www.timken.com | Spherical Roller Bearing | |
CFM 5T | - | 0.3125 in | - | - | - | - | - | |
9SF31 | 15-7/8 in | - | - | - | - | - | - | |
SAF 22632 x 5.3/8 TLC | - | - | - | - | - | - | - | |
UE-1810 Membrane | - | - | - | - | - | - | - |
Replacement Pump of fish food production machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | B | overall length: | |
UCFL203 | 17 mm | - | - | - | - | - | - | |
2TS2-DF0863LLACS#01 | 1.575 Inch | 40 Millimeter | 2.441 Inch | 62 Millimeter | 0.0 | - | N/A | 0.812 Inch | 20.625 Millimeter | - | |
23238-B-804401 | - | - | 0.0 | 47.7 | N/A | - | - | |
NJ210FY | - | - | 0.0 | - | N/A | - | - | |
LOE518-N-BL-L | - | - | 0.0 | 47 | N/A | - | - | |
SP2B-IP-111R | 1.6875 in | 5-1/4 to 5-3/4 in | - | - | - | 2.81 in | 7.1250 in | |
SPFG-1313 | 13 mm | 30 mm | - | - | - | - | 13 mm | |
M86649 | 1.1875 in | - | - | - | - | - | - | |
P4B-EXL-308RE | 3.5000 in | - | - | - | - | - | - | |
GE 950 DO | 950 mm | 1250 mm | - | - | - | 400 mm | - | |
AB2377E0 | - | - | - | - | - | - | - |
Customer Cases For Auto Fish Canned Orange Canned Crab Canned Automatic Canned Food Production Machine For Factory In 2022 | |
---|---|
1 | CE 40~3000kg per hour floating fish feed making machine fish feed dryer animal feed pellet production line Process In India |
2 | fish feed extruder machine processing floating fish food with multi fish feed extruder spare parts For Sale Ethiopia |
3 | High capacity dog food extrusion machine wet pet food machine pet food production machine For Sale Turkey |
4 | 3A15kW Floating bran press machine for fish and shrimp fish food pellet mackinh machine For Sale Ethiopia |
5 | fish feed extruder machine processing floating fish food with multi fish feed extruder spare parts For Sale Brazil |
6 | Hot sale full automatic floating fish feed making machine price in bangladesh Process In India |
7 | Latest Design fish fillet processing chicken food processing animal feed pellet machine For Sale South Africa |
Customer Have Factory Case Of fish food production machine At 2021 | |
---|---|
1 | fish feed extruder machine processing floating fish food with multi fish feed extruder spare parts Sale In Egypt |
2 | High capacity dog food extrusion machine wet pet food machine pet food production machine Process In India |
3 | Frog food machine For Sale Zimbabwe |
4 | Small Pet Kibble Wet Pellet Making Full Production Line Dry Dog Food Machine For Sale Argentina |
5 | Small Fish Feed Pellet Mill Making Extruder Machine Prices in Bangladesh Process In Ethiopia |
6 | CE 40~3000kg per hour floating fish feed making machine fish feed dryer animal feed pellet production line Sale In Ethiopia |
fish food production machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine | 1 Set | US$1194 | US$7636 |
500-800kg Per Hour Animal Feed Machine and Fish Food Machine Production Line Including Pelletizer, Hammer Mill as Grinding Machine for Chicken, Cattle, Fish etc | 1 Set | US$1035 | US$5783 |
Pet Pellet Food Production Line Aquatic Floating Fish Feed Processing Making Machine | 1 Set | US$1760 | US$5335 |
Hot Sale Fish Food Production Line/ Catfish Feed Extruder Machine Dog Food Production Line | 1 Set | US$1256 | US$6538 |
Full Automatic Pet Dog Cat Food Fish Float Feed Processing Production Line Making Machine | 1 Set | US$1811 | US$6419 |
Pet Food Production Line Floating Fish Feed Pellet Making Machine | 1 Set | US$1769 | US$7767 |
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder | 1 Set | US$1797 | US$6277 |
Copyright © 2017 - 2023Fish Food Extruder Manufacture All Rights Reserved