Applicable Industries:Farms, Home Use | Condition:New |
Place of Origin:Shandong, China | Type:Feed Pellet Machine |
Voltage:110-220V | Dimension(L*W*H):70*20*80cm |
Weight:100 kg | Warranty:12months |
After-sales Service Provided:Free spare parts, Video technical support, Online support | Certification:CE,ISO |
Product name:Animal Feed Pellet Machine | Function:Feed Pellet Production |
Capacity:80-100kg/h | Raw material:corn,grain,soybean,peanut,wheat,straw powder,and others |
Motor speed:1400r/min | Die speed:366r/min |
Particle size:2mm--12mm(depends on your requipment,choose one size) | Color:Blue Yellow Green or as customer needs |
Feature:High Efficiency Low Cost | Advantage:Automatic Work |
Introduction:
1.The Animal Fish Feed Making Machine can make many kinds of fodder for different kinds of animal fodder.
2.It is applied to the pretreatment of animal fodder, so as to reduce loss of nutrition, advance the protein content So the fodder will be digested easier by animals.
3.The poultry-fodder can feed chicken, rabbit, sheep, pig, and horse cattle and so on.
Product Advantages:
1.This fish food extrude is widely used for producing floating feed pellets of all kinds of aquatic animal.
2.Advanced technology and humanized design ensures easy operation and reliable performance.
3.High efficiency, low power consumption
4.Screw sleeve of this small fish food extruder adopts enchase alloy steel strip structure,which guarantees long service life.
Packing and shipping:
1.Inside: plastic bag for fish feed making machine.
2.Outside: wooden case (adopt the wooden case or wooden pellets depended on clients' requirement).
3.Transportation:Shipping, train, express, or upon clients’ demands.
Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | series: | Weight | Minimum Buy Quantity | Inventory | |
WRP586543A | 58 | 65 | 42,6 mm | - | 0,144 Kg | - | - | |
NNU4944K | 220 mm | 300 mm | 80 mm | - | - | - | - | |
NAPA 207 23 | 1.438 Inch | 36.525 Millimeter | 2.012 Inch | 51.1 Millimeter | 1.875 Inch | 47.63 Millimeter | - | 1.769 | N/A | 0.0 | |
LM757049-90013 | - | - | - | - | - | N/A | 0.0 | |
175984.00 | - | - | - | - | - | N/A | 0.0 | |
F4S-IP-112RE | 1-3/4 in | 3.8900 in | 5.1300 in | 22209 | - | - | - | |
SAF 1513 C3 | 2.1875 in | - | 4.5000 in | SAF1513 | 23.1 lbs | - | - | |
BCB-557560 | 55 mm | 75 mm | - | BCB | - | - | - | |
AWOR 214 H | - | - | - | AWOR2 | - | - | - | |
2MMC9128WI | 140 mm | 210 mm | - | - | - | - | - | |
BR 283720 UU | - | 58,738 mm | - | - | - | - | - | |
AP4983-E0 | - | - | - | - | - | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
Replace Seal of fish pellet making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | Rolling Element | |
ESPLE209 | 45 mm | - | 2,2 Kg | - | - | - | - | |
UCFB207-23 | 36,5125 mm | - | 1,3 Kg | - | - | 42,9 mm | - | |
71952 CD/HCP4AL | 260 mm | 360 mm | - | - | - | 46 mm | - | |
061138 | - | - | 1.748 | 0.0 | N/A | - | - | |
P2B-SC-104-NL MOD | 1.25 Inch | 31.75 Millimeter | 1.531 Inch | 38.9 Millimeter | 1.134 | 0.0 | N/A | 1.875 Inch | 47.63 Millimeter | Ball Bearing | |
22219EMW33 | - | - | - | 0.0 | N/A | - | - | |
6207DUC4 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | - | 0.0 | N/A | - | Ball Bearing | |
USRB5509-107 | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | 4.63 | 0.0 | N/A | 2.25 Inch | 57.15 Millimeter | Spherical Roller Bearing | |
SNTD 3188L | - | - | - | 0.0 | N/A | - | - | |
MU1306X | - | - | - | 0.0 | N/A | - | - | |
6009LLUC3 | 45 | 75 | - | - | - | 16 | - | |
ER1.16.1204.400-1SPPN | 1119 mm | 1338 mm | - | - | - | - | - | |
NCF2917 V | 85 mm | 120 mm | - | - | - | 22 mm | - | |
TMH20A-370 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Case Of Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant At 2021 | |
---|---|
1 | Pellet Mill fish feed pellets processing machine dog food extrusion machine Sale In Ethiopia |
2 | animal feed pellet machine/floating fish feed pellet machine For Sale Mexico |
3 | big capacity Floating Fish feed processing machine pellet extruder pet dog food making machine For Sale Sri Lanka |
4 | Animal feed extruding machine Fish and shrimp floating feed pellet machine / aquatic meal pellet processing machine For Sale Mexico |
5 | High quality mill granule small extruder making sinking floating pellet fish feed pellet production machine price For Sale Mexico |
6 | Hot selling fish Chicken Feed Making Machine/poultry feed/animal Feed Pellet Machine Sale In Malaysia |
7 | Factory price pellet machine making fish feed 100kg for sale For Sale Zimbabwe |
8 | High quality mill granule small extruder making sinking floating pellet fish feed pellet production machine price Sale In Zimbabwe |
Customer Have Factory Case Of fish pellet making machine At 2021 | |
---|---|
1 | big capacity Floating Fish feed processing machine pellet extruder pet dog food making machine Sale In Mexico |
2 | Floating fish feed food making pellet extruder machine for fish farming Sale In Malaysia |
3 | Practical promotional fish feed meal pellet making machine 2-5t/h FEED MACHINERY FOR MEDIUM AND SMALL FEED FACTORY Sale In Zimbabwe |
4 | Best Quality Fish Feed Pellet Making Machine Sale In Turkey |
5 | Twin screw extruder fish floating feed pellet machine | Fish Feed Machine For Sale Mexico |
6 | Floating fish feed food making pellet extruder machine for fish farming Sale In Argentina |
7 | 0-1.8t/h SKJZ1800 Animal Feed Pellet Fish Feed Making Machine Processing line Sale In Zimbabwe |
fish pellet making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder | 1 Set | US$1982 | US$5633 |
800kg/H Automatic Floating Fish Feed Pellet Making Machine | 1 Set | US$1581 | US$7630 |
40-4000kg/H Floating Fish Feed Pellet Product Making Machine | 1 Set | US$1376 | US$7154 |
China Manufacture Chicken Cattle Livestock Fish Poultry Pig Animal Feed Pellet Mill Feed Pellet Making Machine | 1 Set | US$1158 | US$6536 |
Wet Floating Pet Tilapia Fish Feed Pellet Mill Making Machine | 1 Set | US$1430 | US$7814 |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine | 1 Set | US$1717 | US$7039 |
Copyright © 2017 - 2022Fish Food Extruder Manufacture All Rights Reserved