Applicable Industries:Farms, Food & Beverage Factory, Food & Beverage Shops, Food Shop | Showroom Location:India |
Condition:New | Type:Artificial rice production line / fortified rice production line |
Production Capacity:120kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:90kw |
Dimension(L*W*H):16000x1200x2200mm | Weight:1300 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Engine |
Key Selling Points:High Productivity | City:Jinan |
Raw material:Corn, wheat, rice, oat, soy, other cereal | Shapes:Powder |
Machine material:Stainless steel |
Replace Bearing of Good quality Fortified kernel rice making/ processing/ manufacturing machine/ plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Diametro esterno | Larghezza | |
NUP3160 | 500 mm | 300 mm | 160 mm | 160 mm | - | - | - | |
RNA 4916 | 110 mm | 90 | - | 87,3 kN | 0,55 Kg | - | - | |
95348 | 1.375 Inch | 34.925 Millimeter | 0.75 Inch | 19.05 Millimeter | 3 Inch | 76.2 Millimeter | - | 0.299 | - | - | |
240/500BL1PX52 | - | - | - | - | - | - | - | |
ECOP243032 | - | - | - | - | 0.005 | - | - | |
UGP206-18 | 4-7/16" to 5-1/16" | 1.1250 in | 2-1/8 in | - | - | - | - | |
312 SFFG | 130 mm | 60 mm | 31 mm | - | - | - | - | |
23068 K | 520 mm | 340 mm | 133 mm | 133 mm | - | 520 | 133 | |
45272 | 540 mm | 360 mm | 134 mm | - | - | 540 | 134 | |
7311 C | 120 mm | 55 mm | 29 mm | 29 mm | - | 120 | 29 | |
UE-1812 Membrane | - | - | - | - | - | - | - |
Replacement Seal of Fortified Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
5308EEG15 | 40,000 mm | 90,000 mm | 36,500 mm | - | - | - | 36,500 mm | |
EXPAE210-31 | 49.21 mm | - | 49.2 mm | 2.74 kg | - | - | 35.1 kN | |
ZBR9307 | 3.438 Inch | 87.325 Millimeter | 5.063 Inch | 128.59 Millimeter | - | 24.29 | N/A | 0.0 | - | |
24060 CACK30/C2W33 | - | - | - | 110.1 | N/A | 0.0 | - | |
TB-SCEZ-107-BEV | - | - | - | - | N/A | 0.0 | - | |
29256-E1-MB | - | - | - | 19.6 | N/A | 0.0 | - | |
663/653 | 3.2500 in | 5.7500 in | 1.6250 in | 6.02 lbs | - | - | - | |
18106 | - | - | - | - | - | - | - | |
6013LB | 65 | 100 | 18 | - | - | - | - | |
22210 KCW33+H310 | 50 mm | 90 mm | 23 mm | - | - | - | 23 mm | |
PCJY3/4 | 19.05 mm | - | 24,994 mm | - | - | - | - | |
HK3516 | - | 42 mm | - | - | - | - | 16 mm | |
21X40X8 CRW1 R | - | - | - | - | - | - | - |
Good quality Fortified kernel rice making/ processing/ manufacturing machine/ plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China manufacturer fortified rice machine extruder rice instant artificial rice processing machine line | 1 Set | US$1127 | US$5850 |
Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine | 1 Set | US$1329 | US$6064 |
Artificial rice making machine,fortified instant rice machine manufacturer food extruder machine | 1 Set | US$1582 | US$7175 |
Automatic nutritional fortified rice making machine artificial rice production line | 1 Set | US$1424 | US$5241 |
Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine | 1 Set | US$1975 | US$5065 |
Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant | 1 Set | US$1245 | US$6340 |
Customer Case Of Good quality Fortified kernel rice making/ processing/ manufacturing machine/ plant At 2021 | |
---|---|
1 | Artificial Nutrition Fortified Rice Processing Line Machine Sale In Zimbabwe |
2 | High Quality Artificial Fortified Rice Processing Line Nutritional Artificial Reinforced Rice Making Machine For Sale Argentina |
3 | Fully Automatic Instant Nutrition Rice Extruder Machine Artificial Fortified Rice Processing Line For Sale Malaysia |
4 | Artificial Fortified Rice Nutrition Rice Puffing Making Machine Process In Turkey |
5 | Professional Automatic Nutritional Artificial Rice Machine Fortified Rice Making Processing Line Supplier For Sale Singapore |
6 | Artificial Nutrition Rice Frk Fortified Kernels Rice Making Machine Process In Malaysia |
7 | Nutrition Rice Powder Machine Nutritional Fortified Rice Machine For Sale Algeria |
8 | Fortified Rice Machine Nutritional Fortified Rice Production Plant with Good Price Sale In Argentina |
Customer Cases For Fortified Rice Machine For Factory In 2022 | |
---|---|
1 | Fully-Auto Artificial Fortified Rice Extruder Making Machine For Sale Algeria |
2 | Broken Rice Shaping Twin Screw Extruder Iron Fortified Rice Making Machine Process In Algeria |
3 | Fortified Rice Machine Sale In Algeria |
4 | Automatic Fortified Rice Kernel Extruder Producing Equipment Machine Line Sale In Zimbabwe |
5 | Fortified Rice Making Machine Process In Singapore |
6 | Artificial Fortified Nutritional Rice Twin Screw Extruder Making Processing Machine Production Line Sale In Malaysia |
7 | Fully Automatic Industrial Man-Made Fortified Rice Machine Nutritional Rice Making Machine Process In Turkey |
8 | Fortified Rice Machine 150 Kg Per Hours Fortified Rice Kurnel Making Machine Process In Mexico |
Copyright © 2017 - 2023Fish Food Extruder Manufacture All Rights Reserved