Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Philippines, Brazil, Mexico, Russia |
Condition:New | Type:Other |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h | Place of Origin:Shandong, China |
Voltage:380V/50HZ | Power:110KW |
Dimension(L*W*H):22000*2500*3200mm | Weight:400 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | Motor brand:Siemens |
Inverter brand:Delta. Siemens. LG | Screw material:38CrMoAL |
Electrice elements:Siemens | Machine Material:Staines Steel |
Product name:Saibainuo Automatic Artificial Rice Processing Machine Line | After Warranty Service:Field maintenance and repair service |
After-sales Service Provided:Field installation, commissioning and training |
Replace Bearing of Rice Machine Rice Grain Dryer Mechanical Drying Machine Rice Bran Vegetable Drying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Da max. | da min. | C | Inventory | |
QJ218-N2-MPA | 160 mm | 90 mm | 30 mm | - | - | - | - | |
NJ2304 | 52 mm | 20 mm | 21 mm | - | - | 21 mm | - | |
QAP18A307SM | 4.03 Inch | 102.362 Millimeter | 3.438 Inch | 87.325 Millimeter | 3.75 Inch | 95.25 Millimeter | - | - | - | 10.0 | |
315K | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | - | - | - | - | 0.0 | |
C 39/500 M | 670 mm | 500 mm | 128 mm | 652 mm | 518 mm | - | 0.0 | |
MTO-122T | 8.898 in | - | 1.339 in | - | - | - | - | |
NJ 29/710 ECMA | 950 mm | 710 mm | 140 mm | 927 mm | 733 mm | - | - | |
PCJTY20-N | - | 20 mm | 25 mm | - | - | - | - | |
618/9-2RS | 17 mm | 9 mm | 4 mm | - | - | 4 mm | - | |
NA 4906 | 47 mm | 30 mm | 17 mm | 45 mm | 32 mm | 17 mm | - | |
TMG20-440 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Seal of Fortified Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | UNSPSC | |
280RJ92 | 280 mm | 500 mm | - | - | - | 165,1 mm | - | |
71905 ACE/HCP4AH | 25 mm | 42 mm | - | - | - | 9 mm | - | |
5309CFFG | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.365 | 1.0 | N/A | 1.563 Inch | 39.7 Millimeter | 31171531 | |
F3U212H | 0.75 Inch | 19.05 Millimeter | 1.281 Inch | 32.54 Millimeter | 0.68 | 0.0 | N/A | - | 31171501 | |
N-213E M P/6 C/3 | - | - | 1.16 | 0.0 | N/A | - | - | |
TFB205 BLK | - | - | - | 0.0 | N/A | - | - | |
FHSPPZ206-19-IL | - | - | - | 0.0 | N/A | - | - | |
LSM80BXHSNQKPS | - | - | - | - | - | - | - | |
22240cck/w33-qbl | 200mm | 360mm | - | - | - | 128mm | - | |
P2B-DL-112 | 1.7500 in | - | - | - | - | - | - | |
AST800 8560 | - | - | - | - | - | - | - | |
1150540 | - | - | - | - | - | - | 31411705 |
Rice Machine Rice Grain Dryer Mechanical Drying Machine Rice Bran Vegetable Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant | 1 Set | US$1472 | US$5317 |
artificial fortified rice making plant nutrition rice making machine extruder production line | 1 Set | US$1395 | US$7524 |
China manufacturer fortified rice machine extruder rice instant artificial rice processing machine line | 1 Set | US$1038 | US$7933 |
Good quality Fortified kernel rice making/ processing/ manufacturing machine/ plant | 1 Set | US$1931 | US$6504 |
Best selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine | 1 Set | US$1471 | US$5646 |
Automatic Baked puffing snack food machine nutrition rice fortified rice machine artificial rice and corn machine | 1 Set | US$1953 | US$5138 |
Customer Case Of Rice Machine Rice Grain Dryer Mechanical Drying Machine Rice Bran Vegetable Drying Machine At 2021 | |
---|---|
1 | Fortified Rice Making Machine Sale In Argentina |
2 | Commercial Factory Automation Fortified Making Artificial Rice Machine For Sale Mexico |
3 | Best Selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Process In Mexico |
4 | China Factory Automatic Double Screw Extrusion Fortified Artificial/Nutrition Rice Production Machine Processing/Production Line Sale In Mexico |
5 | Artificial Fortified Nutritional Functional Rice Making Machine Process In Mexico |
6 | Artificial Nutrition Fortified Rice Kernel Frk Processing Line Mill Machine For Sale Singapore |
Customer Cases For Fortified Rice Machine For Factory In 2022 | |
---|---|
1 | China Man Made Rice Machine Artificial Rice Nutritional Rice Fortified Rice Extruding Machine Process In Zimbabwe |
2 | Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Extruder Machine Process In Argentina |
3 | Fortified Rice Machine Nutritional Fortified Rice Production Plant with Good Price Sale In Mexico |
4 | High Quality Artificial Fortified Rice Processing Line Nutritional Artificial Reinforced Rice Making Machine Sale In Argentina |
5 | China Man Made Rice Machine Artificial Rice Nutritional Rice Fortified Rice Extruding Machine Process In Ethiopia |
6 | Fortified Rice Machine 150 Kg Per Hours Fortified Rice Kurnel Making Machine Process In Turkey |
Copyright © 2017 - 2022Fish Food Extruder Manufacture All Rights Reserved