Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:rice producing companies, machine to make rice crackers |
Production Capacity:100kg/h | Place of Origin:Shandong, China |
Voltage:380V | Power:56kw |
Dimension(L*W*H):3200*1100*1900 | Weight:1000kg |
Warranty:One year | Marketing Type:New Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Low Maintenance Cost | After-sales Service Provided:Engineers available to service machinery overseas |
Name:artificial rice making machine machine to make rice crackers | Material:Stainless steel |
Motor:Chinese brands, Siemens, ABB, | Artificial Rice Making Machine:Also for nutritional rice |
Turnkey project:Available | Price:Factory low price |
Quality:High quality CE ISO certification | Feature:fortified rice making machine |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:CE ISO |
Replace Bearing of Artificial rice making machine,fortified instant rice machine manufacturer food extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
24030CC/W33 | 150 mm | 225 mm | 10,5 Kg | 75 mm | 655 kN | - | - | |
7326DF | 130 mm | 280 mm | 35,2 Kg | 58 mm | 445 kN | - | - | |
NN4932K | 160 mm | 220 mm | 5,94 Kg | 60 mm | 355 kN | - | - | |
UST209NT20+WB | 45 mm | - | 2.25 kg | 41.2 mm | 31.85 kN | - | - | |
QVPX14V207SET | 2.438 Inch | 61.925 Millimeter | 3.19 Inch | 81.026 Millimeter | 9.08 | 3 Inch | 76.2 Millimeter | - | N/A | 0.0 | |
QVVFX28V415SB | 4.938 Inch | 125.425 Millimeter | 7.02 Inch | 178.3 Millimeter | 28.602 | - | - | N/A | 0.0 | |
23080-K-MB-C4 | 15.748 Inch | 400 Millimeter | 23.622 Inch | 600 Millimeter | 148 | 5.827 Inch | 148 Millimeter | - | N/A | 0.0 | |
LR5208-2HRS-TVH | 1.575 Inch | 40 Millimeter | - | 0.994 | - | - | N/A | 0.0 | |
23232 CAM/C3W33 | - | - | 31 | - | - | N/A | 0.0 | |
1206-K-TVH-C3 | 30 mm | 62 mm | - | 16 mm | - | - | - | |
NU318EMC3 | - | - | - | - | - | - | - | |
2315/c3-skf | 75mm | 160mm | - | 55mm | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Seal of Fortified Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Size | A | |
120FSF190 | 120 mm | 190 mm | 12,5 Kg | 925 kN | 105 mm | 120x190x105 | - | |
CRBH 6013 A | 60 mm | 90 mm | 0,33 Kg | 18,8 kN | 13 mm | 60x90x13 | - | |
BR 263520 U | 41,275 | 55,562 mm | 179 Kg | 44 800 kN | - | 41.275x55.562x31.75 | - | |
UCP207-20T20CO | 31.75 mm | - | 1.78 kg | 25.7 kN | 42.9 mm | - | 48 mm | |
USF206-20CO | 31.75 mm | - | 1.08 kg | 19.5 kN | 30 mm | - | 31 mm | |
UCFL209X1-5/8 | - | - | 1.998 | - | - | - | - | |
JR25X30X20 | 0.984 Inch | 25 Millimeter | 1.181 Inch | 30 Millimeter | 0.03 | - | 0.787 Inch | 20 Millimeter | - | - | |
8508 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.48 | - | - | - | - | |
H414242 | 2.6250 in | - | - | - | - | - | - | |
CB283232 | 1-3/4 in | 2 in | 0.98 lb | - | - | - | - | |
AA807-02 | 9/16 in | 13/16 in | - | - | - | - | - | |
V611 | - | 120 | - | - | - | - | 118 | |
TM820S-440 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Case Of Artificial rice making machine,fortified instant rice machine manufacturer food extruder machine At 2021 | |
---|---|
1 | New Manufacturing Stainless Steel Extruder Kernel Making Fortified Rice Machine Sale In Turkey |
2 | High Quality Artificial Fortified Rice Processing Line Nutritional Artificial Reinforced Rice Making Machine Process In Zimbabwe |
3 | Artificial Nutrition Fortified Rice Processing Line Machine For Sale Singapore |
4 | Nutrition Fortified Instant Rice Production Line Machine Sale In Argentina |
5 | Automatic Fortified Rice Kernel Extruder Producing Equipment Machine Line Process In Mexico |
6 | Industrial Fortified Rice Kernel Producing Equipment Machine Line Process In Sri Lanka |
7 | Professional Automatic Nutritional Artificial Rice Machine Fortified Rice Making Processing Line Supplier For Sale Singapore |
8 | Twin Screw Extruder Artificial Fortified Rice Extrusion Making Processing Machine Sale In Argentina |
Customer Cases For Fortified Rice Machine For Factory In 2022 | |
---|---|
1 | Best Price Automatic Fortified Rice Making Machine Extruded Nutrition Rice Making Machine for Sale Process In Turkey |
2 | Popular in India 150 Kg 300 500kg Per Hour Fortified Rice Making Machine For Sale Mexico |
3 | Professional Automatic Nutritional Artificial Rice Machine Fortified Rice Making Processing Line Supplier For Sale Ethiopia |
4 | Fortified Rice Kernels Plant Manufacturer Artificial Rice Making Machine Plant For Sale Mexico |
5 | Fortified Rice Making Machine Sale In Sri Lanka |
6 | Artificial Nutrition Fortified Rice Processing Line Machine For Sale Algeria |
Copyright © 2017 - 2023Fish Food Extruder Manufacture All Rights Reserved