Applicable Industries:Food & Beverage Factory | Showroom Location:India |
Condition:New | Type:artificial rice |
Production Capacity:350kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:81.5kw,115kw |
Dimension(L*W*H):20*1.5*2.2M | Weight:1200 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:High Productivity | Product name:Automatic instant rice extruder making machine production line |
After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training | Material Quality:Stainless steel |
Raw Material:Broken rice rice, corn, millet, wheat, oats, buckwheat, bean, starch | Products Shapes:According to your target rice's shape and size. |
Motor Brand:Siemens (or customized) | Usage:Produce artificial rice, reconstituted rice |
Function:Multifunctional | Application:Food Processing Machine |
After Warranty Service:Online support, Spare parts, Video technical support | Local Service Location:India |
Certification:CE ISO9001 |
Replace Bearing of Automatic nutritional fortified rice making machine artificial rice production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | B | Inventory | Noun | |
UCTX14-44 | 69,85 mm | - | 7,9 Kg | - | 77,8 mm | - | - | |
C 2230 | 150 mm | 270 mm | - | N/A | 73 mm | 0.0 | - | |
CYR 1 5/8 S | 0.438 Inch | 11.125 Millimeter | - | 0.195 | N/A | - | 6.0 | Bearing | |
1605-2RS | - | - | 0.017 | N/A | - | 0.0 | - | |
MSF-40C | 2.5 Inch | 63.5 Millimeter | 2.75 Inch | 69.85 Millimeter | 7.45 | N/A | - | 0.0 | Bearing | |
B/EX507CE3DD40G | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | - | N/A | 1.26 Inch | 32 Millimeter | 0.0 | Bearing | |
FA207D1 | - | - | 1.014 | N/A | - | 0.0 | - | |
12CH706 | - | - | - | - | - | - | - | |
EFB22647E7 | 2-15/16 in | 6.0000 in | - | - | 7.7500 in | - | - | |
QVPG13V204S | - | - | 25 lb | - | - | - | - | |
SBM-SUS-2 | - | - | - | - | - | - | - | |
NU 29/600 ECMA/HB1 | 600 mm | 800 mm | - | - | 118 mm | - | - | |
M86648A/M86610 | 30,955 mm | 64,292 mm | - | - | 21,433 mm | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Seal of Fortified Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | B | Minimum Buy Quantity | C | |
KBS0825 | 8 mm | 16 mm | 0,018 Kg | - | - | - | 0,27 kN | |
7211DT | 55 mm | 100 mm | 1,2 Kg | - | 21 mm | - | 83 kN | |
UCFE213-40NL3 | 63.5 mm | - | 6.34 kg | - | 65.1 mm | - | 57.2 kN | |
P2B-SXRED-103 | - | - | 1.816 | 0.0 | - | N/A | - | |
KFS6207 | 2.438 Inch | 61.925 Millimeter | 4.156 Inch | 105.562 Millimeter | 9.216 | 0.0 | - | N/A | - | |
LM538630T-90017 | - | - | 42.302 | 0.0 | - | N/A | - | |
UCP216C4HR23 | 3.15 Inch | 80 Millimeter | 3.252 Inch | 82.6 Millimeter | 9.407 | 0.0 | 3.5 Inch | 88.9 Millimeter | N/A | - | |
TAPK15306SET | - | - | - | 0.0 | - | N/A | - | |
UEFCS206-19 | 1.1875 in | - | - | - | 4.3750 in | - | - | |
6206ZP5 | 30 | 62 | - | - | 16 | - | - | |
F-1210 | - | 16 mm | - | - | - | - | 10 mm | |
TMR140-400DW | - | - | - | - | - | - | - |
Customer Case Of Automatic nutritional fortified rice making machine artificial rice production line At 2021 | |
---|---|
1 | Fortified Rice Kernel Extruder Making Machine Plant Process In Ethiopia |
2 | Enriched Reconstituted Rice Making Machine/ Artificial Rice Making Machine/Fortified Rice Kernel Production Line Rice Making Machine Process In Turkey |
3 | Instant Artificial Fortified Nutritional Functional Rice Making Machine Sale In Singapore |
4 | China Man Made Rice Machine Artificial Rice Nutritional Rice Fortified Rice Extruding Machine For Sale Ethiopia |
5 | CE Automatic Twin Screw Extruder Nutrition Artificial Fortified Rice Making Processing Machine For Sale Argentina |
6 | High Quality Artificial Fortified Rice Processing Line Nutritional Artificial Reinforced Rice Making Machine For Sale Sri Lanka |
7 | Fully Automatic Industrial Fortified Rice Machine Process In Mexico |
8 | Fully Automatic Industrial Fortified Rice Machine Sale In Turkey |
Customer Cases For Fortified Rice Machine For Factory In 2022 | |
---|---|
1 | Best Selling Double Screw Extruder Artificial Fortified Rice Making Manufacturing Machine Process In Mexico |
2 | Fully Automatic Plant Korean Puffed Snack Fortified Rice Making Machine Sale In Zimbabwe |
3 | Professional Twin Screw Extruder Production Line Artificial Rice Making Machine Fortified Rice Machine Sale In Argentina |
4 | Best Selling Double Screw Extruder Artificial Fortified Rice Making Manufacturing Machine Process In Argentina |
5 | CE Approved Fortified Rice Kernel Manufacturing Machine Line Sale In Turkey |
6 | Industrial Fortified Rice Kernel Producing Equipment Machine Line Sale In Mexico |
Copyright © 2017 - 2023Fish Food Extruder Manufacture All Rights Reserved