Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Condition:New | Type:rice |
Production Capacity:150-200kg/h | Place of Origin:Shandong, China |
Voltage:220-380V | Power:35KW-40KW |
Dimension(L*W*H):14000X1200X2200MM | Weight:3 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear |
Key Selling Points:Sustainable | Name:Fortified Cereal automatic artificial rice making machine plant |
Function:rice remade machine | Capacity:100-120kg/h |
Material:Food Grade Stainless Steel | Feature:Low Energy High Speed |
raw material:rice powder | Application:artifical rice |
Usage:Artificial Rice Machine | woker:3-4persons |
type:MT-70 double screw extruder achine |
Replacement Bearing of Fortified Rice Making Machine Artificial Rice Processing Line India Fortified Rice Manufacturing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | L | A | UNSPSC | |
VKBA 3729 | - | - | - | - | - | - | - | |
LM565943/10 | 374,65 mm | 522,288 mm | 84,138 mm | 61,912 mm | - | - | - | |
RCJ45 | 45 mm | - | - | 13 mm | 56,3 mm | 137 mm | - | |
GEFZ9S | 9,53 mm | 20,64 mm | 10,31 mm | 7,4 kN | - | - | - | |
S6011 | 55 mm | 90 mm | 18 mm | - | - | - | - | |
LKFE206HCC | 30 mm | - | 18 mm | 18.9 kN | 108 mm | 33.5 mm | - | |
NU2222-E-TVP2-C3 | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | 2.087 Inch | 53 Millimeter | - | - | - | 31171547 | |
MIB16T | 1.0000 in | 2.1250 in | - | - | - | - | - | |
mjt5.1/2-r&m | 5.5 Inch | 11 Inch | 2 Inch | - | - | - | - | |
7010a5trdudlp3-nsk | 50mm | 80mm | 16mm | - | - | - | - | |
UCFL215 | 75 mm | 165 mm | 77,8 mm | - | 56 mm | 275 mm | - | |
F16051 | 42 mm | 84 mm | 39 mm | - | - | - | - | |
67515 | - | - | - | - | - | - | 31411705 | |
36X58X10 HMSA10 RG | - | - | - | - | - | - | 31411705 |
Fortified Rice Making Machine Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | UNSPSC | Bearing Weight | |
190RT92 | 190 mm | 340 mm | - | - | - | - | - | |
7218 A-UO | 90 mm | 160 mm | - | 4,94 Kg | - | - | - | |
6203LLH/5KQM | 17 mm | 40 mm | - | - | - | - | - | |
QAAC22A115SEO | 4.528 Inch | 115 Millimeter | 6.25 Inch | 158.75 Millimeter | 0.0 | 32.688 | N/A | 31171501 | - | |
22322EJW33W5C6 | - | - | 0.0 | - | N/A | - | 17.8 Kg | |
6214-2Z | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 0.0 | 1.09 | N/A | 31171504 | - | |
MSF-31 HT | - | - | 0.0 | 4.767 | N/A | - | - | |
SC219DS | - | - | 0.0 | 0.07 | N/A | - | - | |
6317-ZZD-NR | - | - | 0.0 | - | N/A | - | - | |
350A - 353D | 1.5748 in | 3.5480 in | - | - | - | - | 3.25 lb | |
D35 | 66,675 mm | 110,338 mm | - | - | - | 31171507 | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Fortified Rice Making Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Industrial Man-Made Fortified Rice Machine Nutritional Rice Making Machine | 1 Set | US$1748 | US$5085 |
Enriched Reconstituted Rice Making Machine/ Artificial Rice Making Machine/Fortified Rice Kernel Production Line Rice Making Machine | 1 Set | US$1273 | US$6467 |
Professional Twin Screw Extruder Production Line Artificial Rice Making Machine Fortified Rice Machine | 1 Set | US$1001 | US$7272 |
Automatic Rice Machine Price Instant Fortified Rice Kernel Making Machine | 1 Set | US$1361 | US$7152 |
Jinan Saibainuo Quality Fortified Rice Kernel Making Machine Frk Nutritional Instant Artificial Rice Processing Maker Line | 1 Set | US$1478 | US$5473 |
Customer Case Of Fortified Rice Making Machine Artificial Rice Processing Line India Fortified Rice Manufacturing Machine At 2021 | |
---|---|
1 | broken rice machine fortified making nutritional rice machine Process In South Africa |
2 | 260mm Single knife Small Pasta Machine - Italian Noddle Maker Sale In Ethiopia |
3 | competitive price turnkey double screw artificial rice making machine processing line extruder Process In South Africa |
4 | dough divider cutting machine Process In Turkey |
5 | dough divider machine and rounder ball 20-600g For Sale Argentina |
6 | fortified rice making machine production line for india market For Sale Sri Lanka |
7 | 400~500 Kg/h Multifunctional Artificial Nutrition Rice Fortified Rice Extruder Machine For Sale Sale In South Africa |
Customer Cases For Fortified Rice Making Machine Price For Factory In 2021 | |
---|---|
1 | Stainless Steel Noodles Making Restaurant Electric Commerical Pasta Making Machine Process In Argentina |
2 | Cheap price instant artificial rice machine extruder nutritional rice making machine For Sale Argentina |
3 | Cheap Price Electric Automatic Stuffed Bun/ Momo Making Machine Process In Argentina |
4 | Automatic Nutritional Fortified rice making machine artificial rice production line Sale In Argentina |
5 | dough divider machine and rounder ball 20-600g Process In Turkey |
6 | Low price artificial fortified rice processing line fortified rice making machine Sale In Singapore |
7 | Fully Automatic Enriched Artificial Fortified Nutritional Instant Rice Making Processing Machine Production Line Plant Process In Turkey |
Copyright © 2017 - 2023Fish Food Extruder Manufacture All Rights Reserved