Applicable Industries:Food & Beverage Factory | Showroom Location:India |
Condition:New | Type:artificial rice |
Production Capacity:600kg/h, 700kg/h, 750kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:81.5kw,115kw |
Dimension(L*W*H):20*1.5*2.2M | Weight:1200 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:High Productivity | Product name:Automatic instant rice extruder making machine production line |
After-sales Service Provided:Engineers available to service machinery overseas | Material Quality:Stainless steel |
Raw Material:Broken rice rice, corn, millet, wheat, oats, buckwheat, bean, starch | Products Shapes:According to your target rice's shape and size. |
Motor Brand:Siemens (or customized) | Usage:Produce artificial rice, reconstituted rice |
Function:Multifunctional | Application:Food Processing Machine |
After Warranty Service:Online support |
Replacement Bearing of Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | UNSPSC | |
KZK 20x25x16 | 20 | 25 | 0,012 Kg | - | - | - | - | |
634-2RZ | 4 mm | 16 mm | - | 5 mm | - | - | - | |
6305.N.R | 25 mm | 62 mm | - | 17 mm | - | - | - | |
FC3S239E | 2.438 Inch | 61.925 Millimeter | 1.891 Inch | 48.031 Millimeter | 3.65 | - | 89.0 | N/A | 31171501 | |
HM133444-2 | 6.187 Inch | 157.15 Millimeter | 0 Inch | 0 Millimeter | 8.443 | 2.75 Inch | 69.85 Millimeter | 0.0 | N/A | 31171527 | |
E-151-Q | - | - | 0.003 | - | 0.0 | N/A | - | |
30206 P/5 | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.25 | - | 0.0 | N/A | 31171516 | |
LD-30X48-TUFR | - | - | 11.35 | - | 0.0 | N/A | - | |
UCPPL207-20MZ2CB | 1.2500 in | 4-25/32" to 5-7/32" | - | 3-7/16 in | - | - | - | |
7220DF | 100 mm | 180 mm | - | 34 mm | - | - | - | |
AC1306-E0 | - | - | - | - | - | - | - | |
20004 | - | - | - | - | - | - | 31411705 |
Fortified Rice Making Machine Price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | C | C0 | Minimum Buy Quantity | |
22213EAE4 | 65 mm | 1,51 Kg | 120 mm | 31 mm | 177 kN | 230 | N/A | |
UCP324SC | 120 mm | 69 Kg | - | 126 mm | 207 kN | 185 kN | - | |
71907 ACE/HCP4AL | 35 mm | - | 55 mm | 10 mm | - | - | - | |
UCFC207-22N | 34.92 mm | 1.68 kg | - | 42.9 mm | 25.7 kN | 15.2 kN | - | |
UCPG210-31L4CC | 49.21 mm | 2.94 kg | - | 51.6 mm | 35.1 kN | 23.2 kN | - | |
SSER208-40MM | - | 0.699 | - | - | - | - | N/A | |
CF4S-S220S | 1.25 Inch | 31.75 Millimeter | 0.7 | 1.5 Inch | 38.1 Millimeter | - | - | - | N/A | |
BBEP222816 | - | - | - | - | - | - | N/A | |
608 2RSH/C3 GJN | 8 mm | 0.026 lb | 22 mm | 7 mm | - | - | - | |
L357049 - L357010 | 304.8 mm | - | 393.7 mm | 50.800 mm | - | - | - | |
P2B-SCEZ-200-SHCR | 2.0000 in | - | - | - | - | - | - | |
6320 | 100 mm | - | 215 mm | 47 mm | 47 mm | - | - | |
46X59X12 HMSA10 RG | - | - | - | - | - | - | - |
Customer Case Of Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Making Machine At 2021 | |
---|---|
1 | rice corn puff food snack extruder barley fortified rice kernel making machine Sale In Mexico |
2 | Cereal Artificial Rice Golden Rice Fortified Rice Making Machine Production Line Process In Mexico |
3 | Factory Price Dough Divider Rounder For Sale/ Dough Ball Making Rolling Machine Process In Algeria |
4 | FRK Rice Plant Fortified Rice Making Machine For Sale South Africa |
5 | Fully Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line Plant CE Process In Ethiopia |
6 | Ultron Good Quality Fortified Rice Making Machine Price Extruder For Fortified Rice Machine For Sale South Africa |
7 | Fully Automatic Enriched Artificial Fortified Nutritional Instant Rice Making Processing Machine Production Line Plant For Sale Turkey |
8 | Factory Price Hand shake Pasta Maker Noodle Making Machine For Home Use Process In Zimbabwe |
Customer Cases For Fortified Rice Making Machine Price For Factory In 2021 | |
---|---|
1 | MS Dough Kneader/dough Presser/dough Kneading Machine Sale In Turkey |
2 | Hot selling extruder nutrition rice production plant with low price fortified rice make machinery line Sale In Ethiopia |
3 | Automatic Nutritional Fortified rice making machine artificial rice production line Process In Sri Lanka |
4 | fortified rice kernel making machine artificial rice production machine For Sale Sri Lanka |
5 | 400~500 Kg/h Multifunctional Artificial Nutrition Rice Fortified Rice Extruder Machine For Sale For Sale South Africa |
6 | artificial fortified rice grain food making line machine made in china Repair Artificial Rice Making Machine For Sale Ethiopia |
Copyright © 2017 - 2023Fish Food Extruder Manufacture All Rights Reserved