Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:aitifical rice |
Production Capacity:100--500kg/h | Place of Origin:Shandong, China |
Voltage:380V/50HZ | Power:30-90kw |
Dimension(L*W*H):10*6*5M | Weight:1500 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Long Service Life | After-sales Service Provided:Engineers available to service machinery overseas |
Name:Double Screw Artificial Rice Making Machine Nutrition Rice Machinery.k | whatsapp:+8615216413153 |
Material:Stainless Steel | main motor:siemens |
Raw material:broken rice,rice powder | principle:twin screw exturder |
inverter:Taiwan Delta | After sale service:Engineers available to service machinery overseas |
Capacity:100--550kg/h |
China Artificial Nutrition Fortified Rice Processing Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | C | |
RSRB16-159-L0 | 16 mm | - | 0,78 Kg | - | - | 18,3 mm | 9,8 kN | |
AKPS5215F | 2.938 Inch | 74.625 Millimeter | 4.875 Inch | 123.83 Millimeter | 23.154 | 0.0 | N/A | 3.5 Inch | 88.9 Millimeter | - | |
QMFY20J100SEB | 3.937 Inch | 100 Millimeter | 4.59 Inch | 116.586 Millimeter | 29.964 | 0.0 | N/A | - | - | |
BCF 1 7/8 SB | - | - | 0.386 | 0.0 | N/A | - | - | |
UCP206-18 | - | - | 1.317 | 0.0 | N/A | - | - | |
385A-90027 | - | - | - | 0.0 | N/A | - | - | |
UCX10D1 | - | - | 1.35 | 0.0 | N/A | - | - | |
PPL206 | - | - | - | 0.0 | N/A | - | - | |
FB2024-12 | 1-1/4 in | 1-3/4 in | - | - | - | - | - | |
6822-nsk | 110mm | 140mm | - | - | - | 16mm | - | |
240/530RK30 | 530 mm | 780 mm | - | - | - | 250 mm | 250 mm | |
HMK1823LL | - | 25 mm | - | - | - | - | 23 mm | |
NK12/16+IR9×12×16 | 9 mm | 19 mm | - | - | - | 16 mm | 16 mm | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Replacement Bearing of Fortified Rice Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | UNSPSC | Size | |
25TM18 C3 | 52 mm | 25,4 mm | 17 mm | - | 17 mm | - | 25.4x52x17 | |
BK1312 | 19 mm | 13 | 6,92 kN | 0,012 Kg | - | - | 13x19x12 | |
NAS5010ZZNR | 3.15 Inch | 80 Millimeter | 1.969 Inch | 50 Millimeter | - | 0.749 | 1.575 Inch | 40 Millimeter | 31171547 | - | |
578862-H122AF | - | - | - | - | - | - | - | |
EE244180-90083 | 24.063 in | 18.0000 in | - | - | - | - | - | |
UCFPL205-16MZ20RFCEW | 2.7500 in | 1.0000 in | - | - | - | - | - | |
MSE600BXHSKPS | - | - | - | 336 lb | - | - | - | |
NUP205 | 52 mm | 25 mm | 15 mm | - | 15 mm | - | - | |
400124 | - | - | - | - | - | 31411704 | - | |
16078 | - | - | - | - | - | 31411705 | - |
China Artificial Nutrition Fortified Rice Processing Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nutrition Rice Twin Screw Extruder Fortified Rice Shirataki Rice Making Machine | 1 Set | US$1794 | US$6347 |
Automatic Fat Nutritional Fortified Rice Artificial Rice Making Extruder Machine | 1 Set | US$1660 | US$7677 |
Professional Supplier Artificial Frk Fortified Rice Making Machine | 1 Set | US$1983 | US$6784 |
High Capacity Artificial Rice Making Machine Fully Automatic Artificial Rice Making Machine Professional Artificial Fortified Rice Man Made Rice Machine | 1 Set | US$1523 | US$5364 |
Best Selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine | 1 Set | US$1936 | US$5701 |
Nutritional Rice Processing Line Extruder Machine Plant Twin Screw Instant Artificial Fortified Rice Equipment Making Machine | 1 Set | US$1907 | US$7413 |
Artificial Fortified Enriched Instant Rice Making Machine | 1 Set | US$1872 | US$5678 |
Customer Case Of China Artificial Nutrition Fortified Rice Processing Making Machine At 2021 | |
---|---|
1 | best price instant rice making machine fortified rice extrusion machine price and cost Sale In India |
2 | fortified rice kernel making machine artificial rice production machine Process In Russia |
3 | Fortified Rice/Cereal Meal Breakfast Puff Snack/Nutritional Puff Rice Rings Cereals Crunchs Making Machine Process In Russia |
4 | industrial rice cake tteok topokki Teokbokkoi maker machine oat konjac noodle making machine Process In Egypt |
5 | Cutter Rice Strips Making Divider Dough Extruder Machine Sale In Russia |
6 | stainless steel high quality double screw automatic golden fortified rice making machine production line extruder Process In Nigeria |
Customer Have Factory Case Of Fortified Rice Making Machine At 2021 | |
---|---|
1 | Fortified Rice/Cereal Meal Breakfast Puff Snack/Nutritional Puff Rice Rings Cereals Crunchs Making Machine Sale In Malaysia |
2 | making rice noodle roll steamer maggi noodles machine Process In India |
3 | artificial fortified rice making plant nutrition rice making machine extruder production line Sale In Malaysia |
4 | High Quality Ramen Noodle Machine / Rice Noodle Making Machine / Instant Noodle Machine Process In United Arab Emirates |
5 | Automatic artificial rice machine nutritional rice machine nutrition rice extruder machine For Sale Singapore |
6 | small Rice Noodle Stick Extruding Machine/Sweet Potato Vermicelli Noodles Making Machine with price list For Sale United Arab Emirates |
7 | 700kg One Hour Production Rice Noodle Making Machine Automatic Vermicelli Full Production Line For Sale United Arab Emirates |
8 | Fortified Rice Making Machine Fortified Rice Making Machine Fortified Rice Making Nutritional Extrusion Machine Artificial Rice Processing Line Food Extruder Machine FRK Process In Singapore |
Copyright © 2017 - 2023Fish Food Extruder Manufacture All Rights Reserved