Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Condition:New | Type:rice |
Production Capacity:120kg/h | Place of Origin:Henan, China |
Voltage:220V/380V | Power:95 kw |
Dimension(L*W*H):25m x2 m x 2.5m | Weight:8000 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Name:artificial rice making machine |
Function:Easy Operating | Material:SUS201 artificial rice making machine |
Advantage:Easy Operation Low Cost | Operation:Automatic Control |
Feature:Low Energy High Speed | Raw material:Rice Powder |
Energy:Elctrical | MOQ:1 Set artificial rice making machine |
Performance:Professional | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:ce |
After-sales Service Provided:Online support |
Nutrition Artificial Rice Extruder Fortified Rice Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | UNSPSC | Minimum Buy Quantity | |
NAPK209-28 | 44,45 mm | - | - | 2,7 Kg | - | - | - | |
MF9207S | 2.438 Inch | 61.925 Millimeter | 4.094 Inch | 104 Millimeter | - | 11.395 | 0.0 | 31171501 | N/A | |
TSP2506 | - | - | - | 2.177 | 0.0 | - | N/A | |
24126 CC/C4W33 | 5.118 Inch | 130 Millimeter | 8.268 Inch | 210 Millimeter | 3.15 Inch | 80 Millimeter | 10.741 | 0.0 | 31171510 | N/A | |
24096 M C/3 | 18.898 Inch | 480 Millimeter | 27.559 Inch | 700 Millimeter | 8.583 Inch | 218 Millimeter | 299.64 | 0.0 | 31171510 | N/A | |
15243 | - | 2.4375 in | - | - | - | - | - | |
SNW 3134x5.15/16 | 170 mm | - | 27.254 mm | - | - | - | - | |
6206zznr-nsk | 30mm | 62mm | 16mm | - | - | - | - | |
6016-skf | 80mm | 125mm | 22mm | - | - | - | - | |
S3PP16RTF | 7,937 mm | 27,280 mm | 15,875 mm | - | - | - | - | |
SC02A17 | 15,000 mm | 35,000 mm | 8,500 mm | - | - | - | - | |
21953 | - | - | - | - | - | 31411705 | - | |
UE-1810 Membrane | - | - | - | - | - | - | - |
Replacement Bearing of Fortified Rice Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Inventory | D | Minimum Buy Quantity | B | C | |
N1010RXTPKR | 0,283 Kg | 50 mm | - | 80 mm | - | 16 mm | 26,6 kN | |
SESPA206 | 1.32 kg | 30 mm | - | - | - | 23.8 mm | 15.3 kN | |
MR 20 N | 0.104 | 1.25 Inch | 31.75 Millimeter | 0.0 | 1.75 Inch | 44.45 Millimeter | N/A | 1 Inch | 25.4 Millimeter | - | |
PA 210 G | - | - | 0.0 | - | N/A | - | - | |
6219M-C3 | - | - | 0.0 | - | N/A | - | - | |
RFR10-16 | 1.27 | - | 0.0 | - | N/A | - | - | |
S61901 | 10000 | 0.472 Inch | 12 Millimeter | 0.0 | 0.945 Inch | 24 Millimeter | N/A | - | - | |
FR290X10 | - | - | 0.0 | - | N/A | - | - | |
LSE307BXHSAFQ-4B | - | - | - | - | - | - | - | |
BGHWSA6203VV-[35,50]-[30,40,50] | - | - | - | - | - | - | - | |
NUP220-E-MA6 | - | 100 mm | - | 180 mm | - | 34 mm | 34 mm | |
7028CG | - | 140,000 mm | - | 210,000 mm | - | 33,000 mm | 33,000 mm | |
TML20-430 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Case Of Nutrition Artificial Rice Extruder Fortified Rice Making Machine At 2021 | |
---|---|
1 | Fortified Rice Vietnam Vegetarian Food Linea Extrusora Making Machine Process In Morocco |
2 | Fortified Rice Production Line / Fortification Rice Making Machine/ Instant Rice Process Line Process In Brazil |
3 | Fortified Rice Making Plant Fortified Rice Extrusion Machine With CE Certification Sale In Brazil |
4 | Fortified Rice Kernels Making Machine Process In Brazil |
5 | stainless steel high quality double screw automatic golden fortified rice making machine production line extruder Process In Morocco |
6 | Big capacity good price plant stainless steel Instant Fortified Cereal machinery automatic artificial rice making machine Process In Egypt |
Customer Have Factory Case Of Fortified Rice Making Machine At 2021 | |
---|---|
1 | Nutritional fortified rice puffing production making machine For Sale Russia |
2 | Automatic Nutritional Rice Fortified Rice Making Machine Artificial Rice Production Line For Sale Malaysia |
3 | Ultron Automatic Nutritional Rice Machine Artificial Rice Extruder Machinery For Sales Promotion Process In Brazil |
4 | High Efficiency Noodle Making Machine Chinese Automatic Electric Pasta Noodle Maker Industrial Rice Noodle Making Machine For Sale Egypt |
5 | New design automatic hot steam flat rice noodle process making machine Process In India |
6 | Fortified Rice Vietnam Vegetarian Food Linea Extrusora Making Machine Process In Morocco |
7 | small Rice Noodle Stick Extruding Machine/Sweet Potato Vermicelli Noodles Making Machine with price list Process In Singapore |
8 | Twin screw extruder artificial fortified rice making processing machine Sale In Brazil |
Copyright © 2017 - 2022Fish Food Extruder Manufacture All Rights Reserved