Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Condition:New | Type:rice |
Production Capacity:150-200kg/h | Place of Origin:Shandong, China |
Voltage:220-380V | Power:35KW-40KW |
Dimension(L*W*H):14000X1200X2200MM | Weight:3 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear |
Key Selling Points:Sustainable | Name:Fortified Cereal automatic artificial rice making machine plant |
Function:rice remade machine | Capacity:100-120kg/h |
Material:Food Grade Stainless Steel | Feature:Low Energy High Speed |
raw material:rice powder | Application:artifical rice |
Usage:Artificial Rice Machine | woker:3-4persons |
type:MT-70 double screw extruder achine |
Best Selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Keyword String | Noun | Harmonized Tariff Code | |
AST850BM 3015 | 30 | 34 | - | - | - | - | - | |
7208CG/GNP4 | 40 mm | 80 mm | 0.0 | N/A | Angular Contact Ball | Bearing | 8482.10.50.28 | |
QAATU22A408SEM | - | - | 0.0 | N/A | - | - | - | |
QAFYP10A200SEC | 2 Inch | 50.8 Millimeter | 2.87 Inch | 72.9 Millimeter | 0.0 | N/A | Flanged | Bearing | 8483.20.40.80 | |
6003ZC3 | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | 0.0 | N/A | Ball | Bearing | 8482.10.50.68 | |
11205 TN9 | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.0 | N/A | Self Aligning | Bearing | 8482.10.50.68 | |
SL182984-TB | - | - | 0.0 | N/A | - | - | - | |
HUCFL 206 19 | 1.188 Inch | 30.175 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.0 | N/A | Flanged | Bearing | 8483.20.40.40 | |
644 - 632-B | 2.8125 in | 5.3750 in | - | - | - | - | - | |
N 316 | 80 mm | 170 mm | - | - | - | - | - | |
NN3064K | 320 mm | 480 mm | - | - | - | - | - | |
1450380 | - | - | - | - | Lip | Seal | 4016.93.50.20 | |
TM840M-1760 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Bearing of Fortified Rice Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Size | Width | |
TP2035-1 | 20 mm | 35 mm | - | 0,0059 Kg | 13,2 kN | 20x35x2 | 2 | |
WB1630125 | 15,918 mm | 30 mm | 125 mm | - | 38,89 mm | 15.918x30x125 | 125 | |
22218 CW33 | 90 mm | 160 mm | 40 mm | 3,4 Kg | 253 kN | 90x160x40 | 40 | |
CRD-6110 | 305,105 mm | 559,968 mm | - | - | - | 305.105x559.968x200 | 200 | |
NU.206.EG15J30 | 30 mm | 62 mm | 16 mm | - | - | - | - | |
UCFS312L3 | 60 mm | - | 71 mm | 7.5 kg | 81.6 kN | - | - | |
L624510-3 | 0 Inch | 0 Millimeter | 6.313 Inch | 160.35 Millimeter | 0.656 Inch | 16.662 Millimeter | 0.555 | - | - | - | |
NU-2308E M | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 1.299 Inch | 33 Millimeter | 1.05 | - | - | - | |
22330-E1-TVPB-C3-H40A | - | - | - | - | - | - | - | |
2MM305WI DUL | 25 mm | 62 mm | 17 mm | - | - | - | - | |
566094.H49 | 30 mm | 75 mm | 20 mm | - | 20 mm | - | - | |
PK60X82X44.8 | - | - | - | - | - | - | - | |
6301-2RSR | 12 mm | 37 mm | 12 mm | - | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Customer Case Of Best Selling Twin Screw Extruder Artificial Fortified Rice Making Processing Machine At 2021 | |
---|---|
1 | Artificial rice fortified making twin extruder machine Process In Singapore |
2 | Rice Machine/ Rice Mill Machinery Full Automatic Complete Sets Rice Mill Machine/ Rice Milling Sale In Malaysia |
3 | FRK Rice Plant Fortified Rice Making Machine Process In United Arab Emirates |
4 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price For Sale India |
5 | Complete Fortified Rice Kernel Making Machine Reshape rice Production Line Artificial rice making machine Process In Russia |
6 | artificial fortified rice making plant nutrition rice making machine extruder production line Process In Brazil |
7 | New design automatic hot steam flat rice noodle process making machine Sale In Nigeria |
Customer Have Factory Case Of Fortified Rice Making Machine At 2021 | |
---|---|
1 | Wholesales fortified rice processing line artificial rice making machine Sale In Morocco |
2 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine For Sale India |
3 | New stype stainless steel rice noodle making machine 700kg/h friedf instant noodle machine equipment Process In United Arab Emirates |
4 | S/S wholesale electric home use cold rice noodles making machine For Sale Malaysia |
5 | Automatic artificial rice machine nutritional rice machine nutrition rice extruder machine Process In Singapore |
6 | Automatic Enriched Artificial Nutritional Instant Fortified Rice Making Machine Line plant Sale In Brazil |
7 | Adjustable speed sorghum noodles making equipment rice maize cereal noodle machine Process In Egypt |
Copyright © 2017 - 2023Fish Food Extruder Manufacture All Rights Reserved