Applicable Industries:Farms, Home Use, Retail | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:0 |
Dimension(L*W*H):23.5*13.5*16cm | Weight:1.25 kg |
Warranty:One Year | Key Selling Points:Easy to Operate |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:6 months |
Core Components:Bearing | working method:manual |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
Certification:CE ISO |
Product Descripiton:
1.Floating fish feed has a wide range of adaptability.
2.Floating fish feed can be used in pond fish farming, rice field fish farming, flowing water fish farming, fish farming in cages, and factory fish farming.
3.Floating fish feed can be suspended on the water surface for a long time, and no special feeding table is required for feeding, but only fixed-point feeding is required.
4.Due to the high temperature and high pressure processing conditions, the starch in the feed is matured and the fat is more conducive to digestion and absorption.
Product Features:
1.Screw sleeve adopts jacketed construction, which can be injected in with hot steam or cooling water, thus the extruding temperature can be controlled effectively.
2.The conditioner can make the materials have fully gelatinization of starch by a combination of hot steam and mechanical shear/mixing.
3.We can make the conditioner from stainless steel as well as carbon steel.
Company Advantage:
1.Active introduction of high-end production equipment
2.Advanced computer design software
3.Leading research and development
4.Sophisticated processing technology and perfect quality management system
Replace Bearing of Automatic Floating Fish Feed Pellet Pet Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | d | B | D | UNSPSC | |
RMR10-16 | 1.315 | 0.0 | N/A | - | - | - | 31171508 | |
ORB48SA | 1.019 | 0.0 | N/A | 3.3 Inch | 83.82 Millimeter | 1.405 Inch | 35.687 Millimeter | 4.75 Inch | 120.65 Millimeter | 31171515 | |
7009CVQ16J74 | 0.749 | 0.0 | N/A | 1.772 Inch | 45 Millimeter | 1.89 Inch | 48 Millimeter | 2.953 Inch | 75 Millimeter | 31171531 | |
TAC42 | - | 0.0 | N/A | - | - | - | - | |
FG1030 | - | 0.0 | N/A | - | - | - | - | |
7210AWDB | - | - | - | 50 | - | - | - | |
UKT216 - H2316 | 18.7 lb | - | - | - | - | - | - | |
1303jc3-qbl | - | - | - | 17mm | 14mm | 47mm | - | |
HM252348/HM252315 | - | - | - | 260,35 mm | 79,771 mm | 431,724 mm | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Seal of manual fish feed making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Inventory | Minimum Buy Quantity | |
RNAO10X17X10 | 17 mm | 10 | 5,4 kN | - | 0,01 Kg | 0.0 | N/A | |
RCJT1-11/16 | - | 42,863 mm | - | 56,49 mm | - | 0.0 | N/A | |
238/710 | 870 mm | 710 mm | 2528 kN | 118 mm | 153 Kg | - | - | |
JH-1112 | 23,812 mm | 17,462 | 15 kN | - | 0,017 Kg | - | - | |
DE4406 | 319,500 mm | 220,000 mm | 92,000 mm | 92,000 mm | - | - | - | |
15117-2 | 0 Inch | 0 Millimeter | 1.181 Inch | 29.997 Millimeter | - | 0.813 Inch | 20.65 Millimeter | 0.191 | 3.0 | N/A | |
CB313728 | - | - | - | - | 0.627 | 0.0 | N/A | |
N340EMC3 | 16.535 Inch | 420 Millimeter | 7.874 Inch | 200 Millimeter | - | 3.15 Inch | 80 Millimeter | 58.23 | 0.0 | N/A | |
6203LLHA-YRCS08-2V313 | 1.575 Inch | 40 Millimeter | 0.669 Inch | 17 Millimeter | - | - | 0.058 | 0.0 | N/A | |
22244E1.C3 | 400 mm | 220 mm | - | 4.3800 in | - | - | - | |
23164CAKE4 | 540 mm | 320 mm | 176 mm | 176 mm | - | - | - | |
NAO 35x55x20 | 55 mm | 35 mm | 20 mm | 20 mm | - | - | - | |
K30X35X26ZW | - | - | - | - | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For Automatic Floating Fish Feed Pellet Pet Food Making Machine For Factory In 2021 | |
---|---|
1 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale Russia |
2 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Sale In United Arab Emirates |
3 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) Process In South Africa |
4 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) For Sale Brazil |
5 | Factory Price Floating Fish Feed Pellet Making Extruder Machine For Sale Brazil |
6 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) Process In Egypt |
7 | Factory Price Floating Fish Feed Pellet Making Extruder Machine For Sale Brazil |
8 | Factory Price Floating Fish Feed Pellet Making Extruder Machine For Sale Egypt |
Customer Cases For manual fish feed making machine For Factory In 2022 | |
---|---|
1 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale Morocco |
2 | Factory Price Floating Fish Feed Pellet Making Extruder Machine For Sale South Africa |
3 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Process In Turkey |
4 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale Turkey |
5 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Process In Egypt |
6 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale India |
Automatic Floating Fish Feed Pellet Pet Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Manual Pellet Machine Fish Feed Floating Pet Fish Food Machinery Manufacturer | 1 Set | US$1352 | US$6565 |
Animal Floating Fish Feed Pellet Production Line Price, Goat Poultry Small Manual Feed Making Mill Machine 2 Ton/Hour | 1 Set | US$1954 | US$5961 |
Animal Ribbit Feed Pellet Machine | 1 Set | US$1649 | US$6897 |
Cattle Feed Production Line with Optional Manual or Batching System | 1 Set | US$1955 | US$7011 |
Manual Fish Food Machine Floating Fish Feed Making Machine Extruder | 1 Set | US$1502 | US$7977 |
Best Poultry Fish Feed Factory Making Machine Price Manual Feed Pellet Mill Machine | 1 Set | US$1286 | US$6363 |
Animal Feed Pellet Making Machine | 1 Set | US$1045 | US$7831 |
Copyright © 2017 - 2022Fish Food Extruder Manufacture All Rights Reserved