Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops, fish farm | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:380V adjustable |
Dimension(L*W*H):85*35*91CM | Weight:80 |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:twin screw | Max. Capacity:100kg/h |
Introduction:
1.International advanced pelletizing structure, the use of soft knife fit form, to achieve stepless speed, can be cut into the desired length of the product, not easy to produce burrs.
2.Design novel, unique, simple structure, easy to install easy to dismantle unloading, easy to operate.
3.screws sets and screws are made of special wear-resistant high temperature alloy steel material, heat treatment molding, with wear and long life advantages.
4.Equipped with a unique booster die device to ensure feed production and quality; and equipped with electric heating device to improve feed puffing rate.
Product Advantage:
1.Simple structure, wide adaptability,
2.Less floor space and low noise.
3.Pellet feed is more conducive to storage.
4.Feeding animals can obtain higher economic benefits.
After sale services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula
4. Operation/ Service/ Maintenance Manual: Provided In English.
Replace Bearing of Diesel Engine Floating Fish Feed Pellet Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Minimum Buy Quantity | Inventory | D | B | C | |
16004ZZ | 0,05 Kg | 20 mm | - | - | 42 mm | 8 mm | 6,89 kN | |
HR33120J | 4,32 Kg | 100 mm | - | - | 165 mm | 52 mm | 315 kN | |
FCB-10 | 0.013 | - | N/A | 0.0 | - | - | - | |
NK-95/36 | 0.803 | 3.74 Inch | 95 Millimeter | N/A | 0.0 | 4.528 Inch | 115 Millimeter | 1.417 Inch | 36 Millimeter | - | |
3MM9328WI TUMFS889 | 5.239 | 5.512 Inch | 140 Millimeter | N/A | 0.0 | 7.48 Inch | 190 Millimeter | 2.835 Inch | 72 Millimeter | - | |
K81117-TV-L | 0.104 | - | N/A | 0.0 | - | - | - | |
SNOE224AF | 80 | - | N/A | 0.0 | - | - | - | |
22210CKD1 | - | - | N/A | 0.0 | - | - | - | |
UC212 | 4.05 | - | N/A | 0.0 | - | - | - | |
FC-SC-104-FF | - | 1.2500 in | - | - | - | 5.0000 in | - | |
P2B 208-TF-AH | - | 2.5000 in | - | - | - | - | - | |
54313U+U313 | - | 67 mm | - | - | - | - | - | |
TML20D-440 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replacement Seal of manual fish feed making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | Inventory | Minimum Buy Quantity | d | Noun | Long Description | |
238/1250 | - | 1500,000 mm | - | - | 1250,000 mm | - | - | |
QAAC18A303SN | 14.528 | 5.18 Inch | 131.572 Millimeter | 0.0 | N/A | 3.188 Inch | 80.975 Millimeter | Bearing | 4 Bolt Round Flange Cartridge; 3-3/16" Bore; 9.3" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 5.18" Length Thru | |
CLRAK205-25MM | - | - | 0.0 | N/A | - | - | - | |
GM9296-037 | 0.166 | - | 0.0 | N/A | - | - | - | |
L163149D-90053 | 84.952 | - | 0.0 | N/A | - | - | - | |
1305KJC3 | 0.26 | 2.441 Inch | 62 Millimeter | 0.0 | N/A | 0.984 Inch | 25 Millimeter | Bearing | 25MM Bore; Tapered Adapter Mount; 62MM Outside Diameter; 17MM Inner Race Width; 17MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C3-Loose | |
N 01 | - | 7/8 in | - | - | - | - | - | |
BGSCB6207ZZ-80 | - | - | - | - | - | - | - | |
87462 | - | - | - | - | - | - | - |
Customer Cases For Diesel Engine Floating Fish Feed Pellet Making Machine For Factory In 2021 | |
---|---|
1 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale United Arab Emirates |
2 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) Sale In Nigeria |
3 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) Process In South Africa |
4 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Sale In Brazil |
5 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) Sale In United Arab Emirates |
6 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Sale In United Arab Emirates |
7 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder For Sale Nigeria |
Customer Cases For manual fish feed making machine For Factory In 2022 | |
---|---|
1 | Factory Price Floating Fish Feed Pellet Making Extruder Machine For Sale United Arab Emirates |
2 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) Process In Turkey |
3 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Process In Morocco |
4 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) For Sale Nigeria |
5 | Factory Price Floating Fish Feed Pellet Making Extruder Machine Process In Russia |
6 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) Sale In United Arab Emirates |
7 | Wholesale price small home use manual poultry animal feed pellet making machine/mini portable hand cow fish food grain extruder Process In South Africa |
8 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) For Sale Egypt |
Copyright © 2017 - 2022Fish Food Extruder Manufacture All Rights Reserved